How to make a photo smaller?
WRC: Rally Sardinia SS12 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• GYXU
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

GYXU > F1, Indy, Nascar, Rally > WRC: Rally Sardinia SS12 results 20 May 2007 00:56:41

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: Rally Sardinia SS12 results

Guest 1 May 2005 11:46:25
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 10:31.6
2. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 10:37.8 6.2 6.2
3. Marcus Gronholm Peugeot 307 WRC A+ 10:40.8 3.0 9.2
4. Christopher Atkinson Subaru Impreza WRC 05 A+* 10:44.3 3.5 12.7
5. Petter Solberg Subaru Impreza WRC 05 A+ 10:50.9 6.6 19.3
6. Toni Gardemeister Ford Focus RS WRC 04 A+* 10:57.6 6.7 26.0
7. Antony Warmbold Ford Focus RS WRC 04 A 11:03.8 6.2 32.2
8. Francois Duval Citroen Xsara WRC A+* 11:04.6 0.8 33.0
9. Markko Martin Peugeot 307 WRC A+ 11:09.1 4.5 37.5
10. Jari-matti Latvala Subaru Impreza N4 11:10.5 1.4 38.9
11. Tobias Johansson Subaru Impreza WRC 04 A 11:12.1 1.6 40.5
12. Manfred Stohl Citroen Xsara WRC A 11:14.7 2.6 43.1
13. Roman Kresta Ford Focus RS WRC 04 A+ 11:20.5 5.8 48.9
14. Janne Tuohino Skoda Fabia WRC A+* 11:33.4 12.9 1:01.8
15. Juuso Pykalisto Citroen Xsara WRC A 11:34.4 1.0 1:02.8
16. Mark Higgins Ford Focus RS WRC 03 A 11:36.8 2.4 1:05.2
17. Per-gunnar Andersson Suzuki Ignis J* 11:42.7 5.9 1:11.1
18. Sergio Pianezzola Mitsubishi Lancer Evo N4 11:45.9 3.2 1:14.3
19. Andrea Dallavilla Citroen C2 A 11:57.4 11.5 1:25.8
20. "Gigi" Galli Mitsubishi Lancer WRC05 A+ 15:49.8 3:52.4 5:18.2



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 3:24:16.3
2. Petter Solberg Subaru Impreza WRC 05 A+ 3:25:40.8 1:24.5 1:24.5
3. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 3:27:23.9 1:43.1 3:07.6
4. Marcus Gronholm Peugeot 307 WRC A+ 3:27:40.1 16.2 3:23.8
5. Markko Martin Peugeot 307 WRC A+ 3:28:14.3 34.2 3:58.0
6. Toni Gardemeister Ford Focus RS WRC 04 A+* 3:32:31.3 4:17.0 8:15.0
7. Roman Kresta Ford Focus RS WRC 04 A+ 3:32:42.8 11.5 8:26.5
8. Mark Higgins Ford Focus RS WRC 03 A 3:32:45.3 2.5 8:29.0
9. Antony Warmbold Ford Focus RS WRC 04 A 3:33:22.9 37.6 9:06.6
10. Juuso Pykalisto Citroen Xsara WRC A 3:33:43.0 20.1 9:26.7
11. Manfred Stohl Citroen Xsara WRC A 3:33:54.1 11.1 9:37.8
12. Francois Duval Citroen Xsara WRC A+* 3:37:14.6 3:20.5 12:58.3
13. Janne Tuohino Skoda Fabia WRC A+* 3:37:45.0 30.4 13:28.7
14. Tobias Johansson Subaru Impreza WRC 04 A 3:39:06.3 1:21.3 14:50.0
15. Jari-matti Latvala Subaru Impreza N4 3:45:09.7 6:03.4 20:53.4
16. Daniel Sordo Citroen C2 J 3:48:19.1 3:09.4 24:02.8
17. Urmo Aava Suzuki Ignis J 3:51:41.7 3:22.6 27:25.4
18. Kosti Katajamaki Suzuki Ignis J 3:52:06.6 24.9 27:50.3
19. Christopher Atkinson Subaru Impreza WRC 05 A+* 3:56:22.5 4:15.9 32:06.2
20. "Gigi" Galli Mitsubishi Lancer WRC05 A+ 4:28:50.3 32:27.8 1:04:34

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 20 May 2006 20:45:45 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 1 A8 S. Loeb F Citroen Xsara WRC 8:06.1
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 8:09.6 3.5 3.5
3. 21 A8 D. Sordo E Citroen Xsara WRC 8:10.2 0.6 4.1
4. 5 A8 P. Solberg N Subaru Impreza WRC 8:11.8 1.6 5.7
5. 25 A8 G. Galli I Peugeot 307 WRC 8:12.4 0.6 6.3
6. 6 A8 C. Atkinson AUS Subaru Impreza WRC 8:15.9 3.5 9.8
7. 2 A8 X. Pons E Citroen Xsara WRC 8:20.8 4.9 14.7
8. 26 A8 J. Valimaki FIN Mitsubishi Lancer WRC 8:21.5 0.7 15.4
9. 27 A8 K. Sohlberg FIN Subaru Impreza WRC 8:22.0 0.5 15.9
10. 7 A8 M. Stohl A Peugeot 307 WRC 8:24.1 2.1 18.0
11. 22 A8 F. Duval B Skoda Fabia WRC 8:24.2 0.1 18.1
12. 28 A8 J. Kopecky CZ Skoda Fabia WRC 8:27.6 3.4 21.5
13. 23 A8 L. Perez RA Ford Focus WRC 04 8:33.7 6.1 27.6
14. 24 A8 G. Machale IRL Ford Focus WRC 8:36.0 2.3 29.9
15. 11 A8 H. Rovanpera FIN Skoda Fabia WRC 8:36.3 0.3 30.2
16. 9 A8 M. Wilson GB Ford Focus WRC 8:39.0 2.7 32.9
17. 12 A8 A. Aigner A Skoda Fabia WRC 8:44.0 5.0 37.9
18. 75 N4 J. H FIN Mitsubishi Lancer Evo Ix 8:49.9 5.9 43.8
19. 35 A6 P. Andersson S Suzuki Swift Super 1600 8:51.6 1.7 45.5
20. 48 A6 G. Wilks GB Suzuki Swift Super 1600 9:07.1 15.5 1:01.0
21. 78 N4 S. Campedelli I Mitsubishi Lancer Evo VIII 9:08.3 1.2 1:02.2
22. 42 A6 J. Pressac F Citroen C2 Super 1600 9:17.9 9.6 1:11.8
23. 33 A6 U. Aava EE Suzuki Swift Super 1600 9:18.6 0.7 1:12.5
24. 81 N4 A. Scorcioni I Subaru Impreza 9:19.2 0.6 1:13.1
25. 44 A6 M. Kosciuszko PL Suzuki Ignis Super 1600 9:19.7 0.5 1:13.6
26. 39 A6 C. Rautenbach ZW Renault Clio Super 1600 9:20.7 1.0 1:14.6
27. 36 A6 L. Betti E Renault Clio Super 1600 9:20.8 0.1 1:14.7
28. 41 A6 P. Sandell S Renault Clio Super 1600 9:21.3 0.5 1:15.2
29. 51 A6 F. Kara TR Renault Clio Super 1600 9:25.4 4.1 1:19.3
30. 54 A6 A. Nicolai D Citroen C2 Super 1600 9:27.2 1.8 1:21.1
31. 82 N4 W. Eugeni I Subaru Impreza 9:29.8 2.6 1:23.7
32. 43 A6 J. Molder EE Suzuki Ignis Super 1600 9:30.1 0.3 1:24.0
33. 87 N4 G. Tognozzi I Subaru Impreza 9:30.7 0.6 1:24.6
34. 83 N4 B. Bentivogli I Subaru Impreza 9:35.5 4.8 1:29.4
35. 102 N3 A. Bettega I Ford Fiesta St 9:38.1 2.6 1:32.0
36. 53 N3 B. Clark GB Ford Fiesta 9:44.6 6.5 1:38.5
37. 100 N4 F. Marrone I Mitsubishi Lancer Evo VI 9:47.1 2.5 1:41.0
38. 103 N3 L. Athnassoulas GR Ford Fiesta St 9:56.3 9.2 1:50.2
39. 85 N4 P. Biolghini I Subaru Impreza 9:56.7 0.4 1:50.6
40. 98 N4 B. Anto I Mitsubishi Lancer Evo VI 10:00.1 3.4 1:54.0
41. 108 N3 N. Tali I Opel Astra Opc 10:00.2 0.1 1:54.1
42. 79 N4 M. Vinciguerra I Subaru Impreza STI 10:02.0 1.8 1:55.9
43. 106 N3 E. Vertunov RUS Ford Fiesta St 10:03.1 1.1 1:57.0
44. 105 N3 G. Schammel LUX Ford Fiesta St 10:03.6 0.5 1:57.5
45. 107 N3 T. Curtis GB Ford Fiesta St 10:04.9 1.3 1:58.8
46. 46 N3 A. Cortinovis I Renault Clio 10:11.6 6.7 2:05.5
47. 72 A8 I. Sokolov RUS Mitsubishi Lancer WRC 10:19.8 8.2 2:13.7
48. 91 N4 W. Lamonato I Subaru Impreza 10:27.2 7.4 2:21.1
49. 90 N4 S. Benoni I Subaru Impreza 10:30.0 2.8 2:23.9
50. 71 A8 R. Errani I Subaru Impreza WRX 10:32.6 2.6 2:26.5
51. 111 N3 A. Fresi I Seat Ibiza 11:06.1 33.5 3:00.0
52. 112 N3 G. Pranzoni I Renault Clio RS 11:07.9 1.8 3:01.8
53. 113 N2 S. Filigheddu I Peugeot 106 11:09.3 1.4 3:03.2
54. 3 A8 M. Gronholm FIN Ford Focus RS WRC 13:06.1 1:56.8 5:00.0
55. 8 A8 H. Solberg N Peugeot 307 WRC 13:06.1 0.0 5:00.0
56. 10 A8 K. Katajamaki FIN Ford Focus WRC 13:06.1 0.0 5:00.0
57. 110 N3 C. Bertolin I Opel Astra Gsi 13:24.6 18.5 5:18.5
58. 92 N4 L. Petrocco I Subaru Impreza 13:49.9 25.3 5:43.8
59. 77 N4 P. Zanchi I Subaru Impreza 13:49.9 0.0 5:43.8
60. 74 N4 A. Perico I Subaru Impreza 13:49.9 0.0 5:43.8
61. 84 N4 D. Ceccoli RSM Subaru Impreza 13:49.9 0.0 5:43.8
62. 94 N4 F. Schirru I Subaru Impreza 13:49.9 0.0 5:43.8
63. 96 N4 T. Pileri I Mitsubishi Lancer Evo VIII 13:49.9 0.0 5:43.8
64. 95 N4 C. Mura I Mitsubishi Lancer Evo VIII 13:49.9 0.0 5:43.8
65. 99 N4 G. Cellino I Subaru Impreza STI 13:49.9 0.0 5:43.8
66. 86 N4 F. Pistis I Subaru Impreza 13:49.9 0.0 5:43.8
67. 88 N4 A. Alen FIN Subaru Impreza 13:49.9 0.0 5:43.8
68. 37 A6 P. Valousek CZ Suzuki Swift Super 1600 13:51.6 1.7 5:45.5
69. 49 A6 M. Prokop CZ Citroen C2 Super 1600 13:51.6 0.0 5:45.5
70. 52 A6 B. Casier B Renault Clio Super 1600 13:51.6 0.0 5:45.5
71. 55 A6 B. Tirabassi F Citroen C2 Super 1600 13:51.6 0.0 5:45.5
72. 47 N3 F. Alessan I Opel Astra Opc 13:51.6 0.0 5:45.5
73. 104 N3 K. Keskinen FIN Ford Fiesta St 14:38.1 46.5 6:32.0
74. 73 A7 M. Casalloni I Peugeot 306 15:19.8 41.7 7:13.7





---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 20 May 2006 20:45:46 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 1 A8 S. Loeb F Citroen Xsara WRC 8:06.1
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 8:09.6 3.5 3.5
3. 21 A8 D. Sordo E Citroen Xsara WRC 8:10.2 0.6 4.1
4. 5 A8 P. Solberg N Subaru Impreza WRC 8:11.8 1.6 5.7
5. 25 A8 G. Galli I Peugeot 307 WRC 8:12.4 0.6 6.3
6. 6 A8 C. Atkinson AUS Subaru Impreza WRC 8:15.9 3.5 9.8
7. 2 A8 X. Pons E Citroen Xsara WRC 8:20.8 4.9 14.7
8. 26 A8 J. Valimaki FIN Mitsubishi Lancer WRC 8:21.5 0.7 15.4
9. 27 A8 K. Sohlberg FIN Subaru Impreza WRC 8:22.0 0.5 15.9
10. 7 A8 M. Stohl A Peugeot 307 WRC 8:24.1 2.1 18.0
11. 22 A8 F. Duval B Skoda Fabia WRC 8:24.2 0.1 18.1
12. 28 A8 J. Kopecky CZ Skoda Fabia WRC 8:27.6 3.4 21.5
13. 23 A8 L. Perez RA Ford Focus WRC 04 8:33.7 6.1 27.6
14. 24 A8 G. Machale IRL Ford Focus WRC 8:36.0 2.3 29.9
15. 11 A8 H. Rovanpera FIN Skoda Fabia WRC 8:36.3 0.3 30.2
16. 9 A8 M. Wilson GB Ford Focus WRC 8:39.0 2.7 32.9
17. 12 A8 A. Aigner A Skoda Fabia WRC 8:44.0 5.0 37.9
18. 75 N4 J. H FIN Mitsubishi Lancer Evo Ix 8:49.9 5.9 43.8
19. 35 A6 P. Andersson S Suzuki Swift Super 1600 8:51.6 1.7 45.5
20. 48 A6 G. Wilks GB Suzuki Swift Super 1600 9:07.1 15.5 1:01.0
21. 78 N4 S. Campedelli I Mitsubishi Lancer Evo VIII 9:08.3 1.2 1:02.2
22. 42 A6 J. Pressac F Citroen C2 Super 1600 9:17.9 9.6 1:11.8
23. 33 A6 U. Aava EE Suzuki Swift Super 1600 9:18.6 0.7 1:12.5
24. 81 N4 A. Scorcioni I Subaru Impreza 9:19.2 0.6 1:13.1
25. 44 A6 M. Kosciuszko PL Suzuki Ignis Super 1600 9:19.7 0.5 1:13.6
26. 39 A6 C. Rautenbach ZW Renault Clio Super 1600 9:20.7 1.0 1:14.6
27. 36 A6 L. Betti E Renault Clio Super 1600 9:20.8 0.1 1:14.7
28. 41 A6 P. Sandell S Renault Clio Super 1600 9:21.3 0.5 1:15.2
29. 51 A6 F. Kara TR Renault Clio Super 1600 9:25.4 4.1 1:19.3
30. 54 A6 A. Nicolai D Citroen C2 Super 1600 9:27.2 1.8 1:21.1
31. 82 N4 W. Eugeni I Subaru Impreza 9:29.8 2.6 1:23.7
32. 43 A6 J. Molder EE Suzuki Ignis Super 1600 9:30.1 0.3 1:24.0
33. 87 N4 G. Tognozzi I Subaru Impreza 9:30.7 0.6 1:24.6
34. 83 N4 B. Bentivogli I Subaru Impreza 9:35.5 4.8 1:29.4
35. 102 N3 A. Bettega I Ford Fiesta St 9:38.1 2.6 1:32.0
36. 53 N3 B. Clark GB Ford Fiesta 9:44.6 6.5 1:38.5
37. 100 N4 F. Marrone I Mitsubishi Lancer Evo VI 9:47.1 2.5 1:41.0
38. 103 N3 L. Athnassoulas GR Ford Fiesta St 9:56.3 9.2 1:50.2
39. 85 N4 P. Biolghini I Subaru Impreza 9:56.7 0.4 1:50.6
40. 98 N4 B. Anto I Mitsubishi Lancer Evo VI 10:00.1 3.4 1:54.0
41. 108 N3 N. Tali I Opel Astra Opc 10:00.2 0.1 1:54.1
42. 79 N4 M. Vinciguerra I Subaru Impreza STI 10:02.0 1.8 1:55.9
43. 106 N3 E. Vertunov RUS Ford Fiesta St 10:03.1 1.1 1:57.0
44. 105 N3 G. Schammel LUX Ford Fiesta St 10:03.6 0.5 1:57.5
45. 107 N3 T. Curtis GB Ford Fiesta St 10:04.9 1.3 1:58.8
46. 46 N3 A. Cortinovis I Renault Clio 10:11.6 6.7 2:05.5
47. 72 A8 I. Sokolov RUS Mitsubishi Lancer WRC 10:19.8 8.2 2:13.7
48. 91 N4 W. Lamonato I Subaru Impreza 10:27.2 7.4 2:21.1
49. 90 N4 S. Benoni I Subaru Impreza 10:30.0 2.8 2:23.9
50. 71 A8 R. Errani I Subaru Impreza WRX 10:32.6 2.6 2:26.5
51. 111 N3 A. Fresi I Seat Ibiza 11:06.1 33.5 3:00.0
52. 112 N3 G. Pranzoni I Renault Clio RS 11:07.9 1.8 3:01.8
53. 113 N2 S. Filigheddu I Peugeot 106 11:09.3 1.4 3:03.2
54. 3 A8 M. Gronholm FIN Ford Focus RS WRC 13:06.1 1:56.8 5:00.0
55. 8 A8 H. Solberg N Peugeot 307 WRC 13:06.1 0.0 5:00.0
56. 10 A8 K. Katajamaki FIN Ford Focus WRC 13:06.1 0.0 5:00.0
57. 110 N3 C. Bertolin I Opel Astra Gsi 13:24.6 18.5 5:18.5
58. 92 N4 L. Petrocco I Subaru Impreza 13:49.9 25.3 5:43.8
59. 77 N4 P. Zanchi I Subaru Impreza 13:49.9 0.0 5:43.8
60. 74 N4 A. Perico I Subaru Impreza 13:49.9 0.0 5:43.8
61. 84 N4 D. Ceccoli RSM Subaru Impreza 13:49.9 0.0 5:43.8
62. 94 N4 F. Schirru I Subaru Impreza 13:49.9 0.0 5:43.8
63. 96 N4 T. Pileri I Mitsubishi Lancer Evo VIII 13:49.9 0.0 5:43.8
64. 95 N4 C. Mura I Mitsubishi Lancer Evo VIII 13:49.9 0.0 5:43.8
65. 99 N4 G. Cellino I Subaru Impreza STI 13:49.9 0.0 5:43.8
66. 86 N4 F. Pistis I Subaru Impreza 13:49.9 0.0 5:43.8
67. 88 N4 A. Alen FIN Subaru Impreza 13:49.9 0.0 5:43.8
68. 37 A6 P. Valousek CZ Suzuki Swift Super 1600 13:51.6 1.7 5:45.5
69. 49 A6 M. Prokop CZ Citroen C2 Super 1600 13:51.6 0.0 5:45.5
70. 52 A6 B. Casier B Renault Clio Super 1600 13:51.6 0.0 5:45.5
71. 55 A6 B. Tirabassi F Citroen C2 Super 1600 13:51.6 0.0 5:45.5
72. 47 N3 F. Alessan I Opel Astra Opc 13:51.6 0.0 5:45.5
73. 104 N3 K. Keskinen FIN Ford Fiesta St 14:38.1 46.5 6:32.0
74. 73 A7 M. Casalloni I Peugeot 306 15:19.8 41.7 7:13.7



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 1 A8 S. Loeb F Citroen Xsara WRC 3:02:26.0
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 3:04:43.0 2:17.0 2:17.0
3. 21 A8 D. Sordo E Citroen Xsara WRC 3:05:22.0 39.0 2:56.0
4. 25 A8 G. Galli I Peugeot 307 WRC 3:05:23.3 1.3 2:57.3
5. 2 A8 X. Pons E Citroen Xsara WRC 3:06:53.1 1:29.8 4:27.1
6. 6 A8 C. Atkinson AUS Subaru Impreza WRC 3:08:22.7 1:29.6 5:56.7 2:20
7. 26 A8 J. Valimaki FIN Mitsubishi Lancer WRC 3:08:27.6 4.9 6:01.6
8. 27 A8 K. Sohlberg FIN Subaru Impreza WRC 3:08:55.1 27.5 6:29.1
9. 5 A8 P. Solberg N Subaru Impreza WRC 3:09:23.8 28.7 6:57.8
10. 7 A8 M. Stohl A Peugeot 307 WRC 3:09:38.3 14.5 7:12.3
11. 22 A8 F. Duval B Skoda Fabia WRC 3:10:46.7 1:08.4 8:20.7
12. 24 A8 G. Machale IRL Ford Focus WRC 3:14:42.2 3:55.5 12:16.2
13. 23 A8 L. Perez RA Ford Focus WRC 04 3:15:30.8 48.6 13:04.8
14. 12 A8 A. Aigner A Skoda Fabia WRC 3:15:44.1 13.3 13:18.1
15. 11 A8 H. Rovanpera FIN Skoda Fabia WRC 3:19:02.9 3:18.8 16:36.9
16. 10 A8 K. Katajamaki FIN Ford Focus WRC 3:23:17.8 4:14.9 20:51.8
17. 8 A8 H. Solberg N Peugeot 307 WRC 3:24:43.7 1:25.9 22:17.7
18. 48 A6 G. Wilks GB Suzuki Swift Super 1600 3:24:58.6 14.9 22:32.6
19. 75 N4 J. H FIN Mitsubishi Lancer Evo Ix 3:26:07.2 1:08.6 23:41.2
20. 3 A8 M. Gronholm FIN Ford Focus RS WRC 3:26:42.4 35.2 24:16.4
21. 41 A6 P. Sandell S Renault Clio Super 1600 3:27:35.4 53.0 25:09.4
22. 81 N4 A. Scorcioni I Subaru Impreza 3:31:51.0 4:15.6 29:25.0
23. 39 A6 C. Rautenbach ZW Renault Clio Super 1600 3:31:51.1 0.1 29:25.1
24. 42 A6 J. Pressac F Citroen C2 Super 1600 3:32:58.4 1:07.3 30:32.4
25. 33 A6 U. Aava EE Suzuki Swift Super 1600 3:34:35.7 1:37.3 32:09.7 0:10
26. 83 N4 B. Bentivogli I Subaru Impreza 3:34:42.8 7.1 32:16.8 0:10
27. 36 A6 L. Betti E Renault Clio Super 1600 3:36:39.8 1:57.0 34:13.8
28. 54 A6 A. Nicolai D Citroen C2 Super 1600 3:36:53.0 13.2 34:27.0
29. 35 A6 P. Andersson S Suzuki Swift Super 1600 3:37:15.2 22.2 34:49.2 0:10
30. 88 N4 A. Alen FIN Subaru Impreza 3:37:34.7 19.5 35:08.7
31. 78 N4 S. Campedelli I Mitsubishi Lancer Evo VIII 3:38:18.9 44.2 35:52.9
32. 28 A8 J. Kopecky CZ Skoda Fabia WRC 3:38:48.6 29.7 36:22.6
33. 51 A6 F. Kara TR Renault Clio Super 1600 3:42:55.5 4:06.9 40:29.5
34. 44 A6 M. Kosciuszko PL Suzuki Ignis Super 1600 3:44:21.7 1:26.2 41:55.7 0:10
35. 100 N4 F. Marrone I Mitsubishi Lancer Evo VI 3:44:36.9 15.2 42:10.9 1:00
36. 71 A8 R. Errani I Subaru Impreza WRX 3:44:47.1 10.2 42:21.1
37. 55 A6 B. Tirabassi F Citroen C2 Super 1600 3:45:23.1 36.0 42:57.1
38. 82 N4 W. Eugeni I Subaru Impreza 3:46:04.6 41.5 43:38.6 1:00
39. 85 N4 P. Biolghini I Subaru Impreza 3:46:49.4 44.8 44:23.4
40. 74 N4 A. Perico I Subaru Impreza 3:48:20.1 1:30.7 45:54.1
41. 79 N4 M. Vinciguerra I Subaru Impreza STI 3:49:51.6 1:31.5 47:25.6 1:00
42. 102 N3 A. Bettega I Ford Fiesta St 3:51:30.8 1:39.2 49:04.8
43. 103 N3 L. Athnassoulas GR Ford Fiesta St 3:52:05.1 34.3 49:39.1
44. 53 N3 B. Clark GB Ford Fiesta 3:52:31.8 26.7 50:05.8
45. 84 N4 D. Ceccoli RSM Subaru Impreza 3:52:39.5 7.7 50:13.5 1:00
46. 105 N3 G. Schammel LUX Ford Fiesta St 3:53:17.6 38.1 50:51.6
47. 87 N4 G. Tognozzi I Subaru Impreza 3:55:24.3 2:06.7 52:58.3
48. 49 A6 M. Prokop CZ Citroen C2 Super 1600 3:55:26.4 2.1 53:00.4
49. 107 N3 T. Curtis GB Ford Fiesta St 3:55:42.0 15.6 53:16.0
50. 98 N4 B. Anto I Mitsubishi Lancer Evo VI 3:56:46.2 1:04.2 54:20.2
51. 108 N3 N. Tali I Opel Astra Opc 3:57:18.1 31.9 54:52.1
52. 52 A6 B. Casier B Renault Clio Super 1600 3:57:31.4 13.3 55:05.4 0:10
53. 9 A8 M. Wilson GB Ford Focus WRC 3:57:39.3 7.9 55:13.3 1:30
54. 91 N4 W. Lamonato I Subaru Impreza 4:00:03.1 2:23.8 57:37.1
55. 43 A6 J. Molder EE Suzuki Ignis Super 1600 4:00:22.4 19.3 57:56.4
56. 46 N3 A. Cortinovis I Renault Clio 4:01:27.1 1:04.7 59:01.1
57. 92 N4 L. Petrocco I Subaru Impreza 4:01:32.2 5.1 59:06.2
58. 90 N4 S. Benoni I Subaru Impreza 4:02:20.2 48.0 59:54.2 0:20
59. 99 N4 G. Cellino I Subaru Impreza STI 4:06:02.6 3:42.4 1:03:36.6 2:10
60. 95 N4 C. Mura I Mitsubishi Lancer Evo VIII 4:09:55.3 3:52.7 1:07:29.3
61. 77 N4 P. Zanchi I Subaru Impreza 4:10:40.8 45.5 1:08:14.8 0:10
62. 106 N3 E. Vertunov RUS Ford Fiesta St 4:12:22.0 1:41.2 1:09:56.0
63. 104 N3 K. Keskinen FIN Ford Fiesta St 4:14:44.1 2:22.1 1:12:18.1
64. 37 A6 P. Valousek CZ Suzuki Swift Super 1600 4:15:22.6 38.5 1:12:56.6
65. 96 N4 T. Pileri I Mitsubishi Lancer Evo VIII 4:18:11.6 2:49.0 1:15:45.6
66. 47 N3 F. Alessan I Opel Astra Opc 4:18:13.6 2.0 1:15:47.6
67. 86 N4 F. Pistis I Subaru Impreza 4:20:33.7 2:20.1 1:18:07.7 1:00
68. 94 N4 F. Schirru I Subaru Impreza 4:21:27.9 54.2 1:19:01.9
69. 72 A8 I. Sokolov RUS Mitsubishi Lancer WRC 4:25:37.6 4:09.7 1:23:11.6 0:30
70. 113 N2 S. Filigheddu I Peugeot 106 4:29:22.1 3:44.5 1:26:56.1 0:10
71. 111 N3 A. Fresi I Seat Ibiza 4:33:48.5 4:26.4 1:31:22.5 0:20
72. 73 A7 M. Casalloni I Peugeot 306 4:43:25.3 9:36.8 1:40:59.3
73. 110 N3 C. Bertolin I Opel Astra Gsi 5:01:39.5 18:14.2 1:59:13.5 0:20
74. 112 N3 G. Pranzoni I Renault Clio RS 5:04:52.7 3:13.2 2:02:26.7 4:40




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 20 May 2007 00:56:41 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 12:19.3
2. 1 A8 S. Loeb F Citroen C4 WRC 12:23.5 4.2 4.2
3. 9 A8 J. Latvala FIN Ford Focus RS WRC 12:27.6 4.1 8.3
4. 2 A8 D. Sordo E Citroen C4 WRC 12:28.6 1.0 9.3
5. 7 A8 P. Solberg N Subaru Impreza WRC 12:30.5 1.9 11.2
6. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 12:33.4 2.9 14.1
7. 8 A8 C. Atkinson AUS Subaru Impreza WRC 12:39.6 6.2 20.3
8. 5 A8 M. Stohl A Citroen Xsara WRC 12:42.0 2.4 22.7
9. 21 A8 T. Gardemeister FIN Mitsubishi Lancer WRC 12:44.7 2.7 25.4
10. 10 A8 H. Solberg N Ford Focus RS WRC 12:48.3 3.6 29.0
11. 26 A8 J. Hanninen FIN Mitsubishi Lancer WRC 12:51.2 2.9 31.9
12. 12 A8 F. Villagra RA Ford Focus RS WRC 13:23.5 32.3 1:04.2
13. 45 A6 P. Andersson S Suzuki Swift Super 1600 13:41.6 18.1 1:22.3
14. 94 N4 S. Campedelli I Mitsubishi Lancer Evo Ix 13:53.2 11.6 1:33.9
15. 31 A7 P. Sandell S Renault Clio Super 1600 13:53.8 0.6 1:34.5
16. 32 A6 U. Aava EE Suzuki Swift Super 1600 13:55.9 2.1 1:36.6
17. 79 N4 G. Manfrinato I Subaru Impreza 13:58.7 2.8 1:39.4
18. 35 A6 M. Prokop CZ Citroen C2 Super 1600 13:58.7 0.0 1:39.4
19. 37 A6 A. Nicolai D Citroen C2 Super 1600 14:08.3 9.6 1:49.0
20. 36 A6 J. Molder EE Suzuki Swift Super 1600 14:11.4 3.1 1:52.1
21. 95 N4 M. Cenedese I Mitsubishi Lancer Evo Ix 14:15.3 3.9 1:56.0
22. 34 A6 J. Beres SK Renault Clio Super 1600 14:15.7 0.4 1:56.4
23. 76 N4 F. Fanari I Subaru Impreza 14:16.6 0.9 1:57.3
24. 85 N4 L. Ricci I Subaru Impreza 14:20.1 3.5 2:00.8
25. 90 N4 P. Zanchi I Subaru Impreza 14:20.5 0.4 2:01.2
26. 100 N4 H. Weijs NL Mitsubishi Lancer Evo Ix 14:26.7 6.2 2:07.4
27. 71 N4 B. Bentivogli I Subaru Impreza 14:29.0 2.3 2:09.7
28. 81 N4 W. Eugeni I Subaru Impreza 14:32.2 3.2 2:12.9
29. 93 N4 J. Von NL Mitsubishi Lancer Evo Ix 14:32.2 0.0 2:12.9
30. 44 A6 B. Bouffier F Citroen C2 R2 14:49.9 17.7 2:30.6
