How to avoid pre-moderation of my comments?
NASCAR-TRUCK: Martinsville starting lineup
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• GYXU
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

GYXU > F1, Indy, Nascar, Rally > NASCAR-TRUCK: Martinsville starting lineup 9 April 2005 04:46:37

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-TRUCK: Martinsville starting lineup

Guest 9 April 2005 04:46:37
 Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------­- --------- ---------- ------ ------ -------- ------- -------
1. 04 Bobby Hamilton Dodge 19.912 95.098
2. 66 Todd Bodine Toyota 19.914 0.002 0.002 95.089 0.009 0.009
3. 16 Jack Sprague Chevrolet 19.931 0.017 0.019 95.008 0.081 0.090
4. 99 Ricky Craven Ford 20.022 0.091 0.110 94.576 0.432 0.522
5. 47 Bobby Labonte Chevrolet 20.022 0.000 0.110 94.576 0.000 0.522
6. 38 Brandon Whitt Toyota 20.035 0.013 0.123 94.515 0.061 0.583
7. 5 Mike Skinner Toyota 20.037 0.002 0.125 94.505 0.010 0.593
8. 12 Robert Huffman Toyota 20.049 0.012 0.137 94.449 0.056 0.649
9. 46 Dennis Setzer Chevrolet 20.051 0.002 0.139 94.439 0.010 0.659
10. 15 Shane Hmiel Chevrolet 20.063 0.012 0.151 94.383 0.056 0.715
11. 6 Ron Hornaday Chevrolet 20.088 0.025 0.176 94.265 0.118 0.833
12. 30 Chad Chaffin Toyota 20.101 0.013 0.189 94.204 0.061 0.894
13. 10 Terry Cook Ford 20.109 0.008 0.197 94.167 0.037 0.931
14. 14 Rick Crawford Ford 20.110 0.001 0.198 94.162 0.005 0.936
15. 192 Kevin Harvick Chevrolet 20.113 0.003 0.201 94.148 0.014 0.950
16. 52 Ken Schrader Chevrolet 20.121 0.008 0.209 94.110 0.038 0.988
17. 23 Johnny Benson Toyota 20.140 0.019 0.228 94.022 0.088 1.076
18. 1 Ted Musgrave Dodge 20.163 0.023 0.251 93.915 0.107 1.183
19. 17 David Reutimann Toyota 20.187 0.024 0.275 93.803 0.112 1.295
20. 13 Tracy Hines Chevrolet 20.189 0.002 0.277 93.794 0.009 1.304
21. 2 Jimmy Spencer Dodge 20.211 0.022 0.299 93.692 0.102 1.406
22. 62 Steve Park Dodge 20.238 0.027 0.326 93.567 0.125 1.531
23. 75 David Starr Chevrolet 20.252 0.014 0.340 93.502 0.065 1.596
24. 08 Tam Topham Chevrolet 20.277 0.025 0.365 93.387 0.115 1.711
25. 4 Timothy Peters* Dodge 20.298 0.021 0.386 93.290 0.097 1.808
26. 29 Brad Keselowski Ford 20.317 0.019 0.405 93.203 0.087 1.895
27. 88 Matt Crafton Chevrolet 20.319 0.002 0.407 93.194 0.009 1.904
28. 07 Sean Murphy* Chevrolet 20.430 0.111 0.518 92.687 0.507 2.411
29. 50 Todd Kluever* Ford 20.461 0.031 0.549 92.547 0.140 2.551
30. 18 Chase Montgomery Dodge 20.537 0.076 0.625 92.204 0.343 2.894
31. 22 Bill Lester Toyota No Time
32. 8 Deborah Renshaw Dodge No Time
33. 21 Mike Harmon Chevrolet No Time
34. 02 Kelly Sutton Chevrolet No Time
35. 24 Casey Kingsland Dodge No Time
36. 59 Robert Pressley Dodge 20.148
DNQ
37. 77 Brendan Gaughan Dodge No Time
38. 11 Darrell Waltrip Toyota No Time
39. 9 Shigeaki Hattori* Toyota No Time
40. 100 Eric King Dodge Toyoda No Time
41. 31 Nick Tucker Dodge No Time
42. 63 Justin Allgaier Ford No Time
43. 148 Joey McCarthy Dodge No Time
44. 132 Bill Manfull Chevrolet No Time



* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


GYXU > F1, Indy, Nascar, Rally > NASCAR-TRUCK: Martinsville starting lineup 9 April 2005 04:46:37

see also:
Re: Bottom bracket shell failure…
Davenport/Pierce head to head?
pass tests:
see also:
:-)
...
Sri Lanka Vs West Indies

  Copyright © 2001—2009 GYXU
Idea: Miñhael Monashev
See Help and FAQ in the community support.gyxu.com.
Write in the community about the bugs you have noticedbugs.gyxu.com.
Write your offers and comments in the communities suggest.gyxu.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .