How do I delete my blog?
WRC: New Zealand SS8 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• GYXU
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

GYXU > F1, Indy, Nascar, Rally > WRC: New Zealand SS8 results 18 November 2006 08:12:50

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: New Zealand SS8 results

Guest 8 April 2005 09:26:24
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Christopher Atkinson Subaru Impreza WRC 05 A+ 6:02.5
2. Francois Duval Citroen Xsara WRC A+ 6:04.5 2.0 2.0
3. Toni Gardemeister Ford Focus RS WRC 04 A+ 6:07.2 2.7 4.7
4. Sebastien Loeb Citroen Xsara WRC A+ 6:08.1 0.9 5.6
5. Janne Tuohino Skoda Fabia WRC A+ 6:08.4 0.3 5.9
6. Marcus Gronholm Peugeot 307 WRC A+ 6:09.0 0.6 6.5
7. Petter Solberg Subaru Impreza WRC 05 A+ 6:11.3 2.3 8.8
8. Manfred Stohl Citroen Xsara WRC A 6:11.8 0.5 9.3
9. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 6:14.9 3.1 12.4
10. Armin Schwarz Skoda Fabia WRC A+ 6:16.0 1.1 13.5
11. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 6:17.7 1.7 15.2
12. Markko Martin Peugeot 307 WRC A+ 6:18.0 0.3 15.5
13. Antony Warmbold Ford Focus RS WRC 04 A 6:19.6 1.6 17.1
14. Cody Crocker Subaru Impreza N4 6:21.0 1.4 18.5
15. Dean Herridge Subaru Impreza N4 6:22.8 1.8 20.3
16. Guy Wilks Suzuki Ignis J 6:25.2 2.4 22.7
17. Cody Crocker Subaru Impreza N4 6:21.0 -3544.2 6:21.0
18. Dean Herridge Subaru Impreza N4 6:22.8 1.8 6:22.8
19. Mark Tapper Mitsubishi Lancer Evo N4 6:28.3 5.5 6:28.3
20. Neil Allport Mitsubishi Lancer Evo N4 6:29.8 1.5 6:29.8
21. Chris West Subaru Impreza N4 6:30.4 0.6 6:30.4
22. Tom Pritchard Mitsubishi Lancer Evo N4 6:38.3 7.9 6:38.3
23. Emma Gilmour Mitsubishi Lancer Evo N4 6:40.7 2.4 6:40.7
24. Sam Murray Subaru Impreza N4 6:42.0 1.3 6:42.0
25. Dylan Turner Mitsubishi Lancer Evo N4 6:44.1 2.1 6:44.1
26. Hiroshi Yanagisawa Subaru Impreza N4 6:46.1 2.0 6:46.1
27. Brett Martin Mitsubishi Lancer Evo N4 6:47.6 1.5 6:47.6
28. Brent Taylor Mitsubishi Lancer Evo N4 6:48.9 1.3 6:48.9
29. Grant Barber Mitsubishi Lancer Evo N4 6:54.0 5.1 6:54.0
30. Brian Stokes Mitsubishi Lancer Evo N4 6:56.5 2.5 6:56.5
31. Lee-anne Barns Mitsubishi Lancer Evo N4 6:58.1 1.6 6:58.1
32. Darryl Jones Subaru Impreza N4 6:59.5 1.4 6:59.5
33. Kevin Shaw Mitsubishi Lancer Evo N4 7:00.5 1.0 7:00.5
34. Jeremy Cassells Mitsubishi Lancer Evo N4 7:01.8 1.3 7:01.8
35. Masahiro Nakajima Subaru Impreza N4 7:10.6 8.8 7:10.6
36. Tony Burrowes Subaru Impreza N4 7:22.8 12.2 7:22.8
37. Hideaki Ito Subaru Impreza N4 7:28.4 5.6 7:28.4
38. Michiaki Horikome Mitsubishi Lancer Evo N4 7:47.1 18.7 7:47.1



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 1:12:01.1
2. Marcus Gronholm Peugeot 307 WRC A+ 1:12:24.2 23.1 23.1
3. Francois Duval Citroen Xsara WRC A+ 1:12:27.8 3.6 26.7
4. Petter Solberg Subaru Impreza WRC 05 A+ 1:12:32.8 5.0 31.7
5. Christopher Atkinson Subaru Impreza WRC 05 A+ 1:12:55.4 22.6 54.3
6. Toni Gardemeister Ford Focus RS WRC 04 A+ 1:13:00.8 5.4 59.7
7. Markko Martin Peugeot 307 WRC A+ 1:13:10.3 9.5 1:09.2
8. Manfred Stohl Citroen Xsara WRC A 1:13:48.3 38.0 1:47.2
9. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 1:13:54.2 5.9 1:53.1
10. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 1:14:01.7 7.5 2:00.6
11. Armin Schwarz Skoda Fabia WRC A+ 1:14:19.1 17.4 2:18.0
12. Janne Tuohino Skoda Fabia WRC A+ 1:14:24.3 5.2 2:23.2
13. Dean Herridge Subaru Impreza N4 1:16:55.7 2:31.4 4:54.6
14. Cody Crocker Subaru Impreza N4 1:17:14.6 18.9 5:13.5
15. Per-gunnar Andersson Suzuki Ignis J 1:17:22.4 7.8 5:21.3
16. Chris West Subaru Impreza N4 1:17:24.9 2.5 5:23.8
17. Antony Warmbold Ford Focus RS WRC 04 A 1:18:39.8 1:14.9 6:38.7
18. Dean Herridge Subaru Impreza N4 1:16:55.7 -3584.1 1:16:55
19. Cody Crocker Subaru Impreza N4 1:17:14.6 18.9 1:17:14
20. Chris West Subaru Impreza N4 1:17:24.9 10.3 1:17:24
21. Mark Tapper Mitsubishi Lancer Evo N4 1:17:47.8 22.9 1:17:47
22. Neil Allport Mitsubishi Lancer Evo N4 1:18:51.8 1:04.0 1:18:51
23. Hiroshi Yanagisawa Subaru Impreza N4 1:20:23.4 1:31.6 1:20:23
24. Brett Martin Mitsubishi Lancer Evo N4 1:20:25.4 2.0 1:20:25
25. Emma Gilmour Mitsubishi Lancer Evo N4 1:20:33.7 8.3 1:20:33
26. Tom Pritchard Mitsubishi Lancer Evo N4 1:20:42.9 9.2 1:20:42
27. Dylan Turner Mitsubishi Lancer Evo N4 1:22:07.1 1:24.2 1:22:07
28. Kevin Shaw Mitsubishi Lancer Evo N4 1:22:40.8 33.7 1:22:40
29. Brent Taylor Mitsubishi Lancer Evo N4 1:23:24.6 43.8 1:23:24
30. Grant Barber Mitsubishi Lancer Evo N4 1:23:45.5 20.9 1:23:45
31. Lee-anne Barns Mitsubishi Lancer Evo N4 1:25:17.0 1:31.5 1:25:17
32. Darryl Jones Subaru Impreza N4 1:25:31.8 14.8 1:25:31
33. Masahiro Nakajima Subaru Impreza N4 1:25:48.8 17.0 1:25:48
34. Hideaki Ito Subaru Impreza N4 1:30:10.3 4:21.5 1:30:10
35. Tony Burrowes Subaru Impreza N4 1:34:17.1 4:06.8 1:34:17
36. Michiaki Horikome Mitsubishi Lancer Evo N4 1:34:33.8 16.7 1:34:33
37. Jeremy Cassells Mitsubishi Lancer Evo N4 1:37:20.8 2:47.0 1:37:20
38. Brian Stokes Mitsubishi Lancer Evo N4 1:37:58.3 37.5 1:37:58
39. Sam Murray Subaru Impreza N4 1:55:28.8 17:30.5 1:55:28

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 8 April 2005 09:26:23 permanent link ]
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Christopher Atkinson Subaru Impreza WRC 05 A+ 6:02.5
2. Francois Duval Citroen Xsara WRC A+ 6:04.5 2.0 2.0
3. Toni Gardemeister Ford Focus RS WRC 04 A+ 6:07.2 2.7 4.7
4. Sebastien Loeb Citroen Xsara WRC A+ 6:08.1 0.9 5.6
5. Janne Tuohino Skoda Fabia WRC A+ 6:08.4 0.3 5.9
6. Marcus Gronholm Peugeot 307 WRC A+ 6:09.0 0.6 6.5
7. Petter Solberg Subaru Impreza WRC 05 A+ 6:11.3 2.3 8.8
8. Manfred Stohl Citroen Xsara WRC A 6:11.8 0.5 9.3
9. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 6:14.9 3.1 12.4
10. Armin Schwarz Skoda Fabia WRC A+ 6:16.0 1.1 13.5
11. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 6:17.7 1.7 15.2
12. Markko Martin Peugeot 307 WRC A+ 6:18.0 0.3 15.5
13. Antony Warmbold Ford Focus RS WRC 04 A 6:19.6 1.6 17.1
14. Cody Crocker Subaru Impreza N4 6:21.0 1.4 18.5
15. Dean Herridge Subaru Impreza N4 6:22.8 1.8 20.3
16. Guy Wilks Suzuki Ignis J 6:25.2 2.4 22.7
17. Cody Crocker Subaru Impreza N4 6:21.0 -3544.2 6:21.0
18. Dean Herridge Subaru Impreza N4 6:22.8 1.8 6:22.8
19. Mark Tapper Mitsubishi Lancer Evo N4 6:28.3 5.5 6:28.3
20. Neil Allport Mitsubishi Lancer Evo N4 6:29.8 1.5 6:29.8
21. Chris West Subaru Impreza N4 6:30.4 0.6 6:30.4
22. Tom Pritchard Mitsubishi Lancer Evo N4 6:38.3 7.9 6:38.3
23. Emma Gilmour Mitsubishi Lancer Evo N4 6:40.7 2.4 6:40.7
24. Sam Murray Subaru Impreza N4 6:42.0 1.3 6:42.0
25. Dylan Turner Mitsubishi Lancer Evo N4 6:44.1 2.1 6:44.1
26. Hiroshi Yanagisawa Subaru Impreza N4 6:46.1 2.0 6:46.1
27. Brett Martin Mitsubishi Lancer Evo N4 6:47.6 1.5 6:47.6
28. Brent Taylor Mitsubishi Lancer Evo N4 6:48.9 1.3 6:48.9
29. Grant Barber Mitsubishi Lancer Evo N4 6:54.0 5.1 6:54.0
30. Brian Stokes Mitsubishi Lancer Evo N4 6:56.5 2.5 6:56.5
31. Lee-anne Barns Mitsubishi Lancer Evo N4 6:58.1 1.6 6:58.1
32. Darryl Jones Subaru Impreza N4 6:59.5 1.4 6:59.5
33. Kevin Shaw Mitsubishi Lancer Evo N4 7:00.5 1.0 7:00.5
34. Jeremy Cassells Mitsubishi Lancer Evo N4 7:01.8 1.3 7:01.8
35. Masahiro Nakajima Subaru Impreza N4 7:10.6 8.8 7:10.6
36. Tony Burrowes Subaru Impreza N4 7:22.8 12.2 7:22.8
37. Hideaki Ito Subaru Impreza N4 7:28.4 5.6 7:28.4
38. Michiaki Horikome Mitsubishi Lancer Evo N4 7:47.1 18.7 7:47.1



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 1:12:01.1
2. Marcus Gronholm Peugeot 307 WRC A+ 1:12:24.2 23.1 23.1
3. Francois Duval Citroen Xsara WRC A+ 1:12:27.8 3.6 26.7
4. Petter Solberg Subaru Impreza WRC 05 A+ 1:12:32.8 5.0 31.7
5. Christopher Atkinson Subaru Impreza WRC 05 A+ 1:12:55.4 22.6 54.3
6. Toni Gardemeister Ford Focus RS WRC 04 A+ 1:13:00.8 5.4 59.7
7. Markko Martin Peugeot 307 WRC A+ 1:13:10.3 9.5 1:09.2
8. Manfred Stohl Citroen Xsara WRC A 1:13:48.3 38.0 1:47.2
9. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 1:13:54.2 5.9 1:53.1
10. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 1:14:01.7 7.5 2:00.6
11. Armin Schwarz Skoda Fabia WRC A+ 1:14:19.1 17.4 2:18.0
12. Janne Tuohino Skoda Fabia WRC A+ 1:14:24.3 5.2 2:23.2
13. Dean Herridge Subaru Impreza N4 1:16:55.7 2:31.4 4:54.6
14. Cody Crocker Subaru Impreza N4 1:17:14.6 18.9 5:13.5
15. Per-gunnar Andersson Suzuki Ignis J 1:17:22.4 7.8 5:21.3
16. Chris West Subaru Impreza N4 1:17:24.9 2.5 5:23.8
17. Antony Warmbold Ford Focus RS WRC 04 A 1:18:39.8 1:14.9 6:38.7
18. Dean Herridge Subaru Impreza N4 1:16:55.7 -3584.1 1:16:55
19. Cody Crocker Subaru Impreza N4 1:17:14.6 18.9 1:17:14
20. Chris West Subaru Impreza N4 1:17:24.9 10.3 1:17:24
21. Mark Tapper Mitsubishi Lancer Evo N4 1:17:47.8 22.9 1:17:47
22. Neil Allport Mitsubishi Lancer Evo N4 1:18:51.8 1:04.0 1:18:51
23. Hiroshi Yanagisawa Subaru Impreza N4 1:20:23.4 1:31.6 1:20:23
24. Brett Martin Mitsubishi Lancer Evo N4 1:20:25.4 2.0 1:20:25
25. Emma Gilmour Mitsubishi Lancer Evo N4 1:20:33.7 8.3 1:20:33
26. Tom Pritchard Mitsubishi Lancer Evo N4 1:20:42.9 9.2 1:20:42
27. Dylan Turner Mitsubishi Lancer Evo N4 1:22:07.1 1:24.2 1:22:07
28. Kevin Shaw Mitsubishi Lancer Evo N4 1:22:40.8 33.7 1:22:40
29. Brent Taylor Mitsubishi Lancer Evo N4 1:23:24.6 43.8 1:23:24
30. Grant Barber Mitsubishi Lancer Evo N4 1:23:45.5 20.9 1:23:45
31. Lee-anne Barns Mitsubishi Lancer Evo N4 1:25:17.0 1:31.5 1:25:17
32. Darryl Jones Subaru Impreza N4 1:25:31.8 14.8 1:25:31
33. Masahiro Nakajima Subaru Impreza N4 1:25:48.8 17.0 1:25:48
34. Hideaki Ito Subaru Impreza N4 1:30:10.3 4:21.5 1:30:10
35. Tony Burrowes Subaru Impreza N4 1:34:17.1 4:06.8 1:34:17
36. Michiaki Horikome Mitsubishi Lancer Evo N4 1:34:33.8 16.7 1:34:33
37. Jeremy Cassells Mitsubishi Lancer Evo N4 1:37:20.8 2:47.0 1:37:20
38. Brian Stokes Mitsubishi Lancer Evo N4 1:37:58.3 37.5 1:37:58
39. Sam Murray Subaru Impreza N4 1:55:28.8 17:30.5 1:55:28

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 18 November 2006 08:12:50 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 6 A8 C. Atkinson AUS Subaru Impreza WRC 2006 22:23.3
2. 1 A8 X. Pons E Citroen Xsara WRC 22:42.8 19.5 19.5
3. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 22:43.9 1.1 20.6
4. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 22:44.7 0.8 21.4
5. 2 A8 D. Sordo E Citroen Xsara WRC 22:45.7 1.0 22.4
6. 8 A8 H. Solberg N Peugeot 307 WRC 22:47.5 1.8 24.2
7. 7 A8 M. Stohl A Peugeot 307 WRC 22:50.3 2.8 27.0
8. 9 A8 M. Wilson GB Ford Focus RS WRC 06 23:11.4 21.1 48.1
9. 5 A8 P. Solberg N Subaru Impreza WRC 2006 23:12.5 1.1 49.2
10. 46 A8 V. Rossi I Subaru Impreza WRC 2005 23:39.4 26.9 1:16.1
11. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 23:48.1 8.7 1:24.8
12. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 23:55.6 7.5 1:32.3
13. 59 N4 R. Mason NZ Subaru Impreza WRX 24:03.7 8.1 1:40.4
14. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 24:06.8 3.1 1:43.5
15. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 24:30.2 23.4 2:06.9
16. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 24:54.1 23.9 2:30.8
17. 10 A8 L. Perez RA Ford Focus RS WRC 06 25:05.3 11.2 2:42.0
18. 41 N4 T. Kamada J Subaru Impreza WRX 25:10.3 5.0 2:47.0
19. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 25:33.6 23.3 3:10.3
20. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 25:34.5 0.9 3:11.2
21. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 25:43.1 8.6 3:19.8
22. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 25:52.8 9.7 3:29.5
23. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 26:18.5 25.7 3:55.2
24. 68 A8 D. Ayling NZ Subaru Impreza WRX 26:19.6 1.1 3:56.3
25. 70 N4 L. Baldacci RSM Subaru Impreza WRX 26:32.2 12.6 4:08.9
26. 43 N4 N. Barratt GB Mitsubishi Lancer Evo 8 26:40.6 8.4 4:17.3
27. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 27:01.9 21.3 4:38.6
28. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 28:08.5 1:06.6 5:45.2
29. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 28:12.0 3.5 5:48.7
30. 77 N4 R. Ive GB Subaru Impreza WRX 28:20.1 8.1 5:56.8
31. 31 N4 T. Arai J Subaru Impreza WRX Spec C 28:48.1 28.0 6:24.8
32. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 28:48.1 0.0 6:24.8
33. 60 N4 C. West NZ Subaru Impreza WRX 28:48.1 0.0 6:24.8
34. 38 N4 L. Kuzaj PL Subaru Impreza WRX 28:48.1 0.0 6:24.8
35. 44 N4 N. Heath GB Mitsubishi Lancer Evo 28:48.1 0.0 6:24.8
36. 63 N4 E. Gilmour NZ Subaru Impreza WRX 29:06.8 18.7 6:43.5
37. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 29:06.8 0.0 6:43.5
38. 74 N4 K. Nelson NZ Subaru Impreza WRX 29:52.0 45.2 7:28.7
39. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 30:24.8 32.8 8:01.5
40. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 30:29.9 5.1 8:06.6
41. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 30:39.5 9.6 8:16.2
42. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 31:18.5 39.0 8:55.2
43. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 1:00:53.7 29:35.2 38:30.4



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 2:16:31.8
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 2:17:13.6 41.8 41.8
3. 2 A8 D. Sordo E Citroen Xsara WRC 2:18:00.7 47.1 1:28.9
4. 7 A8 M. Stohl A Peugeot 307 WRC 2:18:12.9 12.2 1:41.1
5. 1 A8 X. Pons E Citroen Xsara WRC 2:18:20.3 7.4 1:48.5
6. 5 A8 P. Solberg N Subaru Impreza WRC 2006 2:19:24.1 1:03.8 2:52.3
7. 8 A8 H. Solberg N Peugeot 307 WRC 2:19:56.4 32.3 3:24.6
8. 6 A8 C. Atkinson AUS Subaru Impreza WRC 2006 2:20:02.5 6.1 3:30.7
9. 10 A8 L. Perez RA Ford Focus RS WRC 06 2:23:17.7 3:15.2 6:45.9
10. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 2:24:37.6 1:19.9 8:05.8
11. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 2:24:54.4 16.8 8:22.6
12. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 2:25:06.6 12.2 8:34.8
13. 59 N4 R. Mason NZ Subaru Impreza WRX 2:25:53.9 47.3 9:22.1
14. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 2:28:28.6 2:34.7 11:56.8
15. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 2:29:59.8 1:31.2 13:28.0
16. 46 A8 V. Rossi I Subaru Impreza WRC 2005 2:30:17.7 17.9 13:45.9
17. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 2:32:03.1 1:45.4 15:31.3
18. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 2:32:48.1 45.0 16:16.3 1:00
19. 41 N4 T. Kamada J Subaru Impreza WRX 2:32:49.4 1.3 16:17.6
20. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 2:33:13.2 23.8 16:41.4
21. 63 N4 E. Gilmour NZ Subaru Impreza WRX 2:34:19.0 1:05.8 17:47.2
22. 9 A8 M. Wilson GB Ford Focus RS WRC 06 2:34:38.7 19.7 18:06.9
23. 60 N4 C. West NZ Subaru Impreza WRX 2:35:08.8 30.1 18:37.0
24. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 2:35:24.5 15.7 18:52.7 0:10
25. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 2:35:33.9 9.4 19:02.1 3:30
26. 70 N4 L. Baldacci RSM Subaru Impreza WRX 2:37:39.8 2:05.9 21:08.0
27. 68 A8 D. Ayling NZ Subaru Impreza WRX 2:38:09.2 29.4 21:37.4
28. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 2:40:07.9 1:58.7 23:36.1
29. 44 N4 N. Heath GB Mitsubishi Lancer Evo 2:40:22.1 14.2 23:50.3
30. 31 N4 T. Arai J Subaru Impreza WRX Spec C 2:42:31.2 2:09.1 25:59.4 2:40
31. 43 N4 N. Barratt GB Mitsubishi Lancer Evo 8 2:42:32.7 1.5 26:00.9
32. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 2:42:40.1 7.4 26:08.3
33. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 2:43:51.1 1:11.0 27:19.3 0:20
34. 77 N4 R. Ive GB Subaru Impreza WRX 2:45:45.9 1:54.8 29:14.1 1:10
35. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 2:46:06.7 20.8 29:34.9 2:10
36. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 2:46:07.8 1.1 29:36.0
37. 38 N4 L. Kuzaj PL Subaru Impreza WRX 2:46:13.6 5.8 29:41.8
38. 74 N4 K. Nelson NZ Subaru Impreza WRX 2:46:42.2 28.6 30:10.4
39. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 2:54:49.4 8:07.2 38:17.6 0:10
40. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 2:58:34.5 3:45.1 42:02.7 0:10
41. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 3:00:20.4 1:45.9 43:48.6
42. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 3:13:27.4 13:07.0 56:55.6
43. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 3:16:57.9 3:30.5 1:00:26.1 0:10




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


GYXU > F1, Indy, Nascar, Rally > WRC: New Zealand SS8 results 18 November 2006 08:12:50

see also:
John Kerry with a tan.
Has robby even been to hobby lobby?
pass tests:
see also:

  Copyright © 2001—2009 GYXU
Idea: Miñhael Monashev
See Help and FAQ in the community support.gyxu.com.
Write in the community about the bugs you have noticedbugs.gyxu.com.
Write your offers and comments in the communities suggest.gyxu.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .