How to quote?
F1: European GP Friday 1st practice
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• GYXU
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

GYXU > F1, Indy, Nascar, Rally > F1: European GP Friday 1st practice 5 May 2006 14:25:37

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

F1: European GP Friday 1st practice

Guest 27 May 2005 14:20:59
 Pos Driver Nat Team Laps Time Gap To 1st
--- -------------------­-- ---- ----------------- ---- -------- -------- --------
1. Alex Wurz A McLaren-Mercedes 1:31.670
2. Michael Schumacher D Ferrari 1:32.578 0.908 0.908
3. Ricardo Zonta BR Toyota 1:32.726 0.148 1.056
4. Juan Pablo Montoya COL McLaren-Mercedes 1:32.873 0.147 1.203
5. Rubens Barrichello BR Ferrari 1:32.984 0.111 1.314
6. Kimi Raikkonen FIN McLaren-Mercedes 1:32.988 0.004 1.318
7. Nick Heidfeld D Williams-BMW 1:33.142 0.154 1.472
8. Mark Webber AUS Williams-BMW 1:33.248 0.106 1.578
9. Christian Klien A Red Bull-Cosworth 1:33.304 0.056 1.634
10. Ralf Schumacher D Toyota 1:34.018 0.714 2.348
11. Jarno Trulli I Toyota 1:34.212 0.194 2.542
12. Felipe Massa BR Sauber-Petronas 1:35.142 0.930 3.472
13. David Coulthard GB Red Bull-Cosworth 1:35.413 0.271 3.743
14. Jacques Villeneuve CDN Sauber-Petronas 1:35.716 0.303 4.046
15. Vitantonio Liuzzi I Red Bull-Cosworth 1:36.129 0.413 4.459
16. Tiago Monteiro P Jordan-Toyota 1:37.021 0.892 5.351
17. Christijan Albers NL Minardi-Cosworth 1:37.406 0.385 5.736
18. Narain Karthikeyan IN Jordan-Toyota 1:37.474 0.068 5.804
19. Patrick Friesacher A Minardi-Cosworth 1:37.538 0.064 5.868
20. Franck Montagny F Jordan-Toyota 1:37.725 0.187 6.055




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 5 May 2006 14:25:37 permanent link ]
 Pos Driver Nat Team Laps Time Gap To 1st
--- -------------------­-- ---- -------------------­ ---- -------- -------- --------
1. Alexander Wurz A Williams-Cosworth 20 1:32.079
2. Anthony Davidson GB Honda 29 1:32.399 0.320 0.320
3. Robert Kubica PL BMW 22 1:32.852 0.453 0.773
4. Michael Schumacher D Ferrari 4 1:32.858 0.006 0.779
5. Robert Doornbos NL Red Bull-Ferrari 19 1:32.944 0.086 0.865
6. Jenson Button GB Honda 7 1:33.635 0.691 1.556
7. Rubens Barrichello BR Honda 6 1:34.213 0.578 2.134
8. Kimi Raikkonen FIN McLaren-Mercedes 5 1:34.402 0.189 2.323
9. Ralf Schumacher D Toyota 6 1:34.995 0.593 2.916
10. Adrian Sutil D MF1-Toyota 21 1:35.332 0.337 3.253
11. Neel Jani CH Toro Rosso-Cosworth 19 1:35.365 0.033 3.286
12. Scott Speed USA Toro Rosso-Cosworth 8 1:35.612 0.247 3.533
13. Christijan Albers NL MF1-Toyota 8 1:35.985 0.373 3.906
14. Tiago Monteiro P MF1-Toyota 10 1:36.062 0.077 3.983
15. Takuma Sato J Super Aguri-Honda 20 1:37.817 1.755 5.738
16. Franck Montagny F Super Aguri-Honda 16 1:37.933 0.116 5.854




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


GYXU > F1, Indy, Nascar, Rally > F1: European GP Friday 1st practice 5 May 2006 14:25:37

see also:
FRENAULT: UK 2000: Sean McIntosh…
F1: Silverstone test times 2005-04-27
NHRA: Bristol: Erica Enders preview
pass tests:
see also:
4to za xerj ?
pipiska!!!upja4ka!!!pshli nax!!!
...

  Copyright © 2001—2009 GYXU
Idea: Miñhael Monashev
See Help and FAQ in the community support.gyxu.com.
Write in the community about the bugs you have noticedbugs.gyxu.com.
Write your offers and comments in the communities suggest.gyxu.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .