How do I make my picture an avatar?
Standings through April 20, 2005
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What can I do?
• What to Read?
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• GYXU
  • Сообщества
• Talxy Chat
• Horoscope
• Online
 
Зарегистрируйся!

GYXU > Basketball > Standings through April 20, 2005 21 April 2005 19:36:30

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Moderators:

Standings through April 20, 2005

Patricia Bender 21 April 2005 19:36:30
 
Standings through 4/20/05.


x = clinched playoff berth
y = clinched division title

WESTERN CONFERENCE
Southwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
ySan Antonio Spurs ..... 59 23 0.720 - 38 3 21 20 Lost 2 6-4
xDallas Mavericks ...... 58 24 0.707 1.0 29 12 29 12 Won 9 9-1
xHouston Rockets ....... 51 31 0.622 8.0 26 15 25 16 Won 7 7-3
xMemphis Grizzlies ..... 45 37 0.549 14.0 26 15 19 22 Lost 1 4-6
New Orleans Hornets .... 18 64 0.220 41.0 11 30 7 34 Lost 9 1-9

Pacific Division Home Road Last
Team W L PCT GB W L W L Streak 10
yPhoenix Suns .......... 62 20 0.756 - 31 10 31 10 Lost 1 7-3
xSacramento Kings ...... 50 32 0.610 12.0 30 11 20 21 Won 1 6-4
Los Angeles Clippers ... 37 45 0.451 25.0 27 14 10 31 Won 1 5-5
Golden State Warriors .. 34 48 0.415 28.0 20 21 14 27 Won 3 7-3
Los Angeles Lakers ..... 34 48 0.415 28.0 22 19 12 29 Lost 6 1-9

Northwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
ySeattle Sonics ........ 52 30 0.634 - 26 15 26 15 Lost 2 2-8
xDenver Nuggets ........ 49 33 0.598 3.0 31 10 18 23 Won 1 8-2
Minnesota Timberwolves . 44 38 0.537 8.0 24 17 20 21 Won 2 6-4
Portland Trailblazers .. 27 55 0.329 25.0 18 23 9 32 Won 1 3-7
Utah Jazz .............. 26 56 0.317 26.0 18 23 8 33 Lost 1 4-6


EASTERN CONFERENCE
Atlantic Division Home Road Last
Team W L PCT GB W L W L Streak 10
yBoston Celtics ........ 45 37 0.549 - 27 14 18 23 Lost 2 6-4
xPhiladelphia 76ers .... 43 39 0.524 2.0 25 16 18 23 Won 2 8-2
xNew Jersey Nets ....... 42 40 0.512 3.0 24 17 18 23 Won 4 8-2
New York Knicks ........ 33 49 0.402 12.0 22 19 11 30 Won 1 4-6
Toronto Raptors ........ 33 49 0.402 12.0 22 19 11 30 Lost 1 3-7

Central Division Home Road Last
Team W L PCT GB W L W L Streak 10
yDetroit Pistons ....... 54 28 0.659 - 32 9 22 19 Lost 1 9-1
xChicago Bulls ......... 47 35 0.573 7.0 27 14 20 21 Lost 1 6-4
xIndiana Pacers ........ 44 38 0.537 10.0 25 16 19 22 Won 1 6-4
Cleveland Cavaliers .... 42 40 0.512 12.0 29 12 13 28 Won 2 4-6
Milwaukee Bucks ........ 30 52 0.366 24.0 23 18 7 34 Lost 2 3-7

Southeast Division Home Road Last
Team W L PCT GB W L W L Streak 10
yMiami Heat ............ 59 23 0.720 - 35 6 24 17 Won 3 5-5
xWashington Wizards .... 45 37 0.549 14.0 29 12 16 25 Lost 2 4-6
Orlando Magic .......... 36 46 0.439 23.0 24 17 12 29 Lost 1 2-8
Charlotte Bobcats ...... 18 64 0.220 41.0 14 27 4 37 Won 1 3-7
Atlanta Hawks .......... 13 69 0.159 46.0 9 32 4 37 Lost 2 2-8


Western Conference
Team W L GB
1. yPhoenix Suns .......... 62 20 -
2. ySan Antonio Spurs ..... 59 23 3.0
3. ySeattle Sonics ........ 52 30 10.0
4. xDallas Mavericks ...... 58 24 4.0
5. xHouston Rockets ....... 51 31 11.0
6. xSacramento Kings ...... 50 32 12.0
7. xDenver Nuggets ........ 49 33 13.0
8. xMemphis Grizzlies ..... 45 37 17.0
9. Minnesota Timberwolves . 44 38 18.0
10. Los Angeles Clippers ... 37 45 25.0
11. Golden State Warriors .. 34 48 28.0
11. Los Angeles Lakers ..... 34 48 28.0
13. Portland Trailblazers .. 27 55 35.0
14. Utah Jazz .............. 26 56 36.0
15. New Orleans Hornets .... 18 64 44.0


Eastern Conference
Team W L GB
1. yMiami Heat ............ 59 23 -
2. yDetroit Pistons ....... 54 28 5.0
3. yBoston Celtics ........ 45 37 14.0
4. xChicago Bulls ......... 47 35 12.0
5. xWashington Wizards .... 45 37 14.0
6. xIndiana Pacers ........ 44 38 15.0
7. xPhiladelphia 76ers .... 43 39 16.0
8. xNew Jersey Nets ....... 42 40 17.0
9. Cleveland Cavaliers .... 42 40 17.0
10. Orlando Magic .......... 36 46 23.0
11. New York Knicks ........ 33 49 26.0
11. Toronto Raptors ........ 33 49 26.0
13. Milwaukee Bucks ........ 30 52 29.0
14. Charlotte Bobcats ...... 18 64 41.0
15. Atlanta Hawks .......... 13 69 46.0


Games won/lost by # points
20- 15- 10- WINS LOSSES 6- 11- 16- >20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Dallas ....... 9 10 8 17 4 2 2 5 1 3 0 1 2 3 8 2 3 2
Houston ...... 9 7 10 10 2 1 4 2 6 2 1 3 1 3 12 4 2 3
Memphis ...... 5 8 7 15 2 1 3 3 1 1 2 8 0 3 14 4 1 4
New Orleans .. 0 0 2 6 0 4 4 1 1 6 0 6 2 4 17 16 8 5
San Antonio .. 10 19 8 12 1 0 4 2 3 2 3 2 1 2 8 1 2 2

Golden State . 1 5 4 13 2 5 2 1 1 1 4 5 5 0 13 7 10 3
LA Clippers .. 2 2 9 15 2 3 1 2 1 4 4 5 4 4 7 5 9 3
LA Lakers .... 1 3 6 11 4 3 2 2 2 2 4 4 1 1 14 10 5 7
Phoenix ...... 9 8 17 18 2 1 2 4 1 1 1 0 1 3 8 2 2 2
Sacramento ... 5 6 7 14 3 5 4 4 2 0 3 4 2 2 9 5 4 3

Denver ....... 5 9 9 14 2 2 4 2 2 0 2 2 2 1 10 9 4 3
Minnesota .... 7 3 5 15 7 2 2 2 1 1 1 4 2 2 17 6 4 1
Portland ..... 0 2 6 10 0 1 5 1 2 1 3 1 8 4 19 9 5 5
Seattle ...... 3 7 9 21 5 0 2 4 1 1 2 2 0 3 7 6 4 5
Utah ......... 4 2 5 7 2 0 0 4 2 4 4 2 1 0 19 10 12 4

20- 15- 10- WINS LOSSES 6- 11- 16- >20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Boston ....... 2 8 6 10 5 3 3 5 3 1 4 2 4 1 12 8 2 3
New Jersey ... 4 4 8 14 2 3 2 3 2 2 1 1 0 3 9 9 6 9
New York ..... 1 3 7 13 0 0 3 2 4 5 6 0 2 2 19 4 5 6
Philadelphia . 3 4 5 15 2 4 2 5 3 1 2 1 4 2 18 1 4 6
Toronto ...... 2 4 9 8 2 2 4 1 1 2 4 3 3 2 16 13 4 2

Chicago ...... 4 0 10 18 3 5 2 3 2 3 1 1 3 3 11 4 6 3
Cleveland .... 5 11 9 12 1 0 1 2 1 0 2 3 1 3 13 6 6 6
Detroit ...... 8 4 10 19 1 3 3 2 4 1 3 4 1 0 5 9 2 3
Indiana ...... 3 6 6 14 4 2 4 2 3 4 2 3 5 2 10 8 1 3
Milwaukee .... 5 2 1 10 2 2 5 3 0 3 3 2 4 4 15 6 10 5

Atlanta ...... 1 1 1 3 0 5 0 0 2 5 0 3 3 6 13 12 12 15
Charlotte .... 1 1 4 4 2 1 1 2 2 2 8 6 2 3 16 11 14 2
Miami ........ 8 8 11 20 3 2 1 6 0 1 7 0 1 1 8 3 2 0
Orlando ...... 4 3 2 10 4 3 5 1 4 2 1 2 1 3 19 11 4 3
Washington ... 4 4 5 12 3 3 5 6 3 0 4 2 2 2 14 5 1 7


Win-Loss for last # games (H=home, R=road):
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Dallas ...... 5-0 9-1 13-2 17-3 5-0 9-1 12-3 15-5 4-1 8-2 10-5 15-5
Houston ..... 5-0 7-3 11-4 14-6 4-1 7-3 10-5 13-7 4-1 7-3 11-4 15-5
Memphis ..... 1-4 4-6 6-9 10-10 3-2 5-5 9-6 13-7 1-4 4-6 7-8 9-11
New Orleans . 0-5 1-9 3-12 4-16 0-5 0-10 3-12 5-15 1-4 4-6 5-10 5-15
San Antonio . 2-3 6-4 9-6 12-8 5-0 10-0 14-1 18-2 2-3 2-8 5-10 8-12

Golden State 3-2 7-3 11-4 15-5 4-1 8-2 10-5 11-9 3-2 6-4 9-6 11-9
LA Clippers . 3-2 5-5 7-8 10-10 4-1 7-3 11-4 15-5 2-3 3-7 4-11 4-16
LA Lakers ... 0-5 1-9 2-13 2-18 0-5 2-8 5-10 8-12 1-4 1-9 3-12 4-16
Phoenix ..... 4-1 7-3 11-4 15-5 4-1 8-2 11-4 14-6 3-2 7-3 12-3 16-4
Sacramento .. 3-2 6-4 9-6 12-8 4-1 7-3 11-4 13-7 3-2 4-6 6-9 7-13

Denver ...... 3-2 8-2 12-3 17-3 5-0 10-0 14-1 19-1 3-2 7-3 10-5 13-7
Minnesota ... 4-1 6-4 11-4 13-7 3-2 7-3 10-5 11-9 3-2 6-4 9-6 10-10
Portland .... 2-3 3-7 4-11 4-16 2-3 3-7 4-11 6-14 1-4 1-9 2-13 2-18
Seattle ..... 2-3 2-8 5-10 9-11 2-3 5-5 7-8 10-10 1-4 4-6 8-7 12-8
Utah ........ 2-3 4-6 5-10 6-14 3-2 5-5 7-8 9-11 1-4 1-9 2-13 3-17

L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Boston ...... 3-2 6-4 7-8 12-8 2-3 6-4 9-6 13-7 3-2 6-4 10-5 13-7
New Jersey .. 4-1 8-2 11-4 15-5 4-1 7-3 10-5 12-8 4-1 8-2 9-6 12-8
New York .... 3-2 4-6 4-11 7-13 1-4 3-7 8-7 11-9 3-2 3-7 4-11 5-15
Philadelphia 4-1 8-2 10-5 13-7 4-1 7-3 10-5 12-8 3-2 5-5 8-7 10-10
Toronto ..... 2-3 3-7 5-10 7-13 1-4 3-7 6-9 7-13 3-2 4-6 6-9 8-12

Chicago ..... 3-2 6-4 11-4 15-5 4-1 8-2 11-4 15-5 3-2 7-3 9-6 12-8
Cleveland ... 2-3 4-6 7-8 8-12 3-2 6-4 8-7 12-8 2-3 3-7 3-12 4-16
Detroit ..... 4-1 9-1 12-3 15-5 5-0 8-2 13-2 18-2 4-1 6-4 8-7 12-8
Indiana ..... 2-3 6-4 10-5 13-7 3-2 7-3 11-4 15-5 3-2 5-5 7-8 9-11
Milwaukee ... 1-4 3-7 3-12 5-15 3-2 5-5 8-7 12-8 0-5 0-10 1-14 2-18

Atlanta ..... 1-4 2-8 2-13 2-18 1-4 1-9 1-14 3-17 1-4 2-8 2-13 2-18
Charlotte ... 2-3 3-7 4-11 6-14 2-3 4-6 5-10 6-14 1-4 2-8 2-13 2-18
Miami ....... 3-2 5-5 8-7 13-7 4-1 9-1 14-1 19-1 2-3 4-6 7-8 10-10
Orlando ..... 1-4 2-8 4-11 5-15 1-4 3-7 5-10 8-12 1-4 2-8 3-12 4-16
Washington .. 3-2 4-6 8-7 10-10 4-1 7-3 10-5 13-7 1-4 4-6 6-9 6-14


Month and Division Records
Nov Dec Jan Feb Mar Apr SW Pac NW Atl Cen SE
Dal 10-6 10-4 9-4 9-3 10-6 10-1 11-5 10-8 14-4 9-1 6-4 8-2
Hou 6-10 10-5 10-6 6-3 12-4 7-3 10-6 11-7 12-6 7-3 6-4 5-5
Mem 5-10 9-8 12-3 5-4 8-6 6-6 7-9 11-7 9-9 8-2 4-6 6-4
NO 1-12 1-15 6-10 3-8 5-9 2-10 2-14 4-14 4-14 2-8 3-7 3-7
SA 12-3 13-4 12-4 6-2 10-5 6-5 10-6 16-2 10-8 8-2 8-2 7-3

GS 3-10 8-9 1-14 4-6 10-6 8-3 5-13 6-10 9-9 4-6 4-6 6-4
LAC 9-6 4-10 9-8 3-8 7-8 5-5 6-12 6-10 8-10 4-6 6-4 7-3
LAL 9-6 6-7 8-7 5-7 5-11 1-10 7-11 6-10 8-10 4-6 5-5 4-6
Pho 12-2 14-2 11-6 6-4 11-3 8-3 11-7 12-4 15-3 9-1 7-3 8-2
Sac 9-5 10-4 12-4 5-8 8-8 6-3 9-9 10-6 9-9 8-2 8-2 6-4

Den 8-6 6-10 5-10 8-3 12-2 10-2 12-6 7-11 9-7 7-3 7-3 7-3
Min 8-5 8-7 8-9 4-8 10-5 6-4 10-8 10-8 10-6 6-4 3-7 5-5
Por 8-6 5-9 4-11 5-6 2-14 3-9 3-15 6-12 4-12 5-5 3-7 6-4
Sea 13-3 9-4 8-7 8-2 11-6 3-8 10-8 10-8 11-5 7-3 7-3 7-3
Uta 8-7 3-12 4-11 4-7 3-12 4-7 6-12 8-10 6-10 1-9 2-8 3-7

Nov Dec Jan Feb Mar Apr SE Pac NW Atl Cen SE
Bos 5-8 8-9 8-8 8-3 9-5 7-4 4-6 5-5 6-4 8-8 8-10 14-4
NJ 3-11 8-7 8-8 6-6 9-6 8-2 2-8 5-5 4-6 11-5 11-7 9-9
NY 7-6 10-7 2-13 5-7 5-8 4-8 4-6 3-7 5-5 6-10 6-12 9-9
Phi 6-7 7-8 8-8 5-6 9-7 8-3 2-8 4-6 4-6 8-8 13-5 12-6
Tor 7-9 4-12 8-6 5-5 5-10 4-7 4-6 4-6 5-5 7-9 5-13 8-10

Chi 1-10 9-7 13-3 6-4 11-7 7-4 4-6 3-7 8-2 11-7 8-8 13-5
Cle 9-5 9-7 9-5 4-7 6-9 5-7 5-5 5-5 6-4 7-11 7-9 12-6
Det 7-7 8-6 11-5 9-1 9-8 10-1 6-4 8-2 5-5 14-4 8-8 13-5
Ind 10-4 6-9 5-10 7-4 9-7 7-4 6-4 3-7 6-4 8-10 9-7 12-6
Mil 4-8 5-9 6-10 8-4 4-13 3-8 2-8 1-9 3-7 7-11 8-8 9-9

Atl 2-12 3-11 4-11 1-11 1-15 2-9 3-7 1-9 1-9 4-14 2-16 2-14
Cha 3-10 4-10 2-13 2-9 4-13 3-9 3-7 1-9 3-7 2-16 2-16 7-9
Mia 10-6 15-1 9-6 8-3 12-3 5-4 5-5 8-2 5-5 14-4 12-6 15-1
Orl 8-5 8-7 9-8 3-7 6-10 2-9 5-5 4-6 6-4 9-9 6-12 6-10
Was 7-5 8-8 11-4 5-7 9-6 5-7 5-5 5-5 7-3 9-9 9-9 10-6


Division Records
W-L HW HL RW RL SW Pac NW Atl Cen SE
SW 231-179 130 75 101 104 40-40 52-38 49-41 34-16 27-23 29-21
Pac 217-193 130 75 87 118 38-52 40-40 49-41 29-21 30-20 31-19
NW 198-212 117 88 81 124 41-49 41-49 40-40 26-24 22-28 28-22
Atl 196-214 120 85 76 129 16-34 21-29 24-26 40-40 43-47 52-38
Cen 217-193 136 69 81 124 23-27 20-30 28-22 47-43 40-40 59-31
SE 171-239 111 94 60 145 21-29 19-31 22-28 38-52 31-59 40-40


10 Largest Win Margins (home team listed first)
4/15 40 Chi 117, Orl 77
3/14 39 Mia 110, Mil 71
4/7 36 Dal 104, SA 68
12/19 36 Sac 107, NO 71
1/9 35 Pho 124, Ind 89
12/26 35 Min 109, Was 74
12/8 35 Phi 84, Min 119
12/30 34 Por 80, SA 114
11/10 34 Ind 68, LAC 102
11/6 34 NY 73, Bos 107


10 Lowest Scores (home team listed first)
11/9 60 NJ 64, Por 60
1/29 61 Det 91, NY 61
3/13 62 Det 64, Uta 62
3/13 64 Det 64, Uta 62
11/9 64 NJ 64, Por 60
3/12 65 Mia 90, NJ 65
3/12 66 Por 80, Mem 66
1/15 67 Hou 73, SA 67
12/17 67 NO 67, SA 83
11/29 67 Den 76, NO 67


10 Highest Scores (home team listed first)
4/17 139 NY 135, Atl 139
1/18 137 Dal 137, Was 120
4/10 136 GS 134, SA 136
2/14 136 Pho 136, Uta 128
4/17 135 NY 135, Atl 139
4/10 134 GS 134, SA 136
12/13 134 LAC 127, Bos 134
1/25 133 NY 118, Pho 133
4/20 132 Sac 132, Pho 107
3/5 129 Pho 129, Por 116


--
Patricia Bender pbender@eskimo.com
For NBA stuff: http://www.dfw.net/­~patricia/index.html­
For Mavs stuff: http://www.dfw.net/­~patricia/mavs.html
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
Пожалуйста, относитесь к собеседникам уважительно, не используйте нецензурные слова, не злоупотребляйте заглавными буквами, не публикуйте рекламу и объявления о купле/продаже, а также материалы нарушающие сетевой этикет или УК РФ.


GYXU > Basketball > Standings through April 20, 2005 21 April 2005 19:36:30

see also:
An actress I really love....
My favourite song!
пройди тесты:
see also:
...

  Copyright © 2001—2008 GYXU
Idea: Miсhael Monashev
Помощь и задать вопросы можно в сообществе support.gyxu.com.
Сообщения об ошибках оставляем в сообществе bugs.gyxu.com.
Предложения и комментарии пишем в сообществе suggest.gyxu.com.
Информация для родителей.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .