How to restrict who may read my entries?
N&H Rankings - Division I Men (2/28/05)
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• GYXU
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

GYXU > Basketball > N&H Rankings - Division I Men (2/28/05) 1 March 2005 04:04:16

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

N&H Rankings - Division I Men (2/28/05)

Daniel Seriff 1 March 2005 04:04:16
 I'll have the D2 rankings available later tonight. I didn't get all of the
weekend's games entered by the time I left home this morning.

Top 25:
Record SOS Next Game
------ --- ---------
1. Illinois 28-0 73 Purdue [3/1]
2. North Carolina 24-3 43 Florida St. [3/3]
3. Kansas 21-4 1 Kansas St. [3/2]
4. Duke 21-4 14 Miami (FL) [3/3]
5. Boston College 23-2 49 Pittsburgh [2/28]
6. Oklahoma State 20-5 4 Texas A&M [3/2]
7. Kentucky 22-3 59 Tennessee [3/2]
8. Washington 23-4 24 @California [3/3]
9. Wake Forest 24-4 21 Georgia Tech [3/2]
10. Louisville 24-4 99 Charlotte [3/3]
11. Arizona 24-5 30 @Arizona St. [3/5]
12. Michigan State 20-5 65 Northwestern [3/1]
13. Villanova 19-6 10 Seton Hall [3/2]
14. Gonzaga 22-4 68 Northern Colorado [2/28]
15. Cincinnati 22-6 34 Tulane [3/2]
16. Connecticut 19-6 20 Georgetown [3/2]
17. Oklahoma 21-6 42 @Texas [2/28]
18. Syracuse 24-5 81 @Connecticut [3/5]
19. Pacific 23-2 208 @CSU-Fullerton [3/3]
20. Alabama 21-6 36 Auburn [3/2]
21. Utah 24-4 133 San Diego St. [3/5]
22. Charlotte 21-4 125 @Louisville [3/3]
23. Florida 18-7 58 @Georgia [3/2]
24. Wisconsin 18-7 15 Indiana [3/1]
25. Southern Illinois 24-6 60 @Indiana St. [2/28]

Bottom 10:

323. Sacred Heart 4-22 280 St. Francis (PA) [2/28]
324. Alcorn State 6-21 304 @Prairie View A&M [3/3]
325. Army 4-22 217 [Patriot League tournament]
326. Prairie View A&M 4-20 283 @Alabama A&M [2/28]
327. Centenary 3-23 187 Oakland [2/28]
328. St. Bonaventure 2-24 152 @Richmond [3/5]
329. Campbell 2-25 182 [none]
330. Longwood 1-29 221 Utah Valley St. [3/2]
331. MD - Eastern Shore 2-24 291 @Morgan St. [2/28]
332. Savannah State 0-28 195 [none]

--
Daniel Seriff

I once had an air guitar, but then I lost it.

Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


GYXU > Basketball > N&H Rankings - Division I Men (2/28/05) 1 March 2005 04:04:16

see also:
angle idea: Dubai Ports World Wrestling…
Re: Where are the Canadian RSPW'ers…
pass tests:
see also:
4to za xerj ?
pipiska!!!upja4ka!!!pshli nax!!!
...

  Copyright © 2001—2009 GYXU
Idea: Miñhael Monashev
See Help and FAQ in the community support.gyxu.com.
Write in the community about the bugs you have noticedbugs.gyxu.com.
Write your offers and comments in the communities suggest.gyxu.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .