How to change personal info?
Standings through March 29, 2008
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What can I do?
• What to Read?
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• GYXU
  • Сообщества
• Talxy Chat
• Horoscope
• Online
 
Зарегистрируйся!

GYXU > Basketball > Standings through March 29, 2008 31 March 2008 02:23:07

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Moderators:

Standings through March 29, 2008

Patricia Bender 31 March 2008 02:23:07
 
Standings through 3/29/08.


x = clinched playoff berth
y = clinched division title

WESTERN CONFERENCE
Southwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
New Orleans Hornets .... 49 22 0.690 - 27 10 22 12 Lost 1 7-3
San Antonio Spurs ...... 50 23 0.685 - 30 6 20 17 Won 6 6-4
Houston Rockets ........ 49 23 0.681 0.5 28 10 21 13 Won 2 7-3
Dallas Mavericks ....... 45 27 0.625 4.5 30 7 15 20 Lost 1 6-4
Memphis Grizzlies ...... 19 54 0.260 31.0 13 23 6 31 Lost 1 4-6

Pacific Division Home Road Last
Team W L PCT GB W L W L Streak 10
Los Angeles Lakers ..... 49 24 0.671 - 24 11 25 13 Lost 2 5-5
Phoenix Suns ........... 49 24 0.671 - 26 10 23 14 Won 2 8-2
Golden State Warriors .. 44 28 0.611 4.5 24 12 20 16 Lost 1 5-5
Sacramento Kings ....... 32 40 0.444 16.5 22 13 10 27 Lost 1 5-5
Los Angeles Clippers ... 22 51 0.301 27.0 13 24 9 27 Won 1 1-9

Northwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
Utah Jazz .............. 48 25 0.658 - 32 4 16 21 Won 3 7-3
Denver Nuggets ......... 45 28 0.616 3.0 30 7 15 21 Won 5 8-2
Portland Trailblazers .. 38 36 0.514 10.5 25 11 13 25 Lost 2 5-5
Minnesota Timberwolves . 18 53 0.254 29.0 13 23 5 30 Lost 2 5-5
Seattle Sonics ......... 17 56 0.233 31.0 11 25 6 31 Lost 2 1-9


EASTERN CONFERENCE
Atlantic Division Home Road Last
Team W L PCT GB W L W L Streak 10
yBoston Celtics ........ 57 15 0.792 - 31 6 26 9 Won 2 7-3
Toronto Raptors ........ 37 35 0.514 20.0 22 14 15 21 Won 2 3-7
Philadelphia 76ers ..... 37 36 0.507 20.5 21 16 16 20 Lost 1 7-3
New Jersey Nets ........ 31 43 0.419 27.0 19 19 12 24 Lost 2 5-5
New York Knicks ........ 20 52 0.278 37.0 13 24 7 28 Lost 1 2-8

Central Division Home Road Last
Team W L PCT GB W L W L Streak 10
yDetroit Pistons ....... 52 21 0.712 - 30 6 22 15 Won 2 6-4
xCleveland Cavaliers ... 40 33 0.548 12.0 24 11 16 22 Lost 3 4-6
Indiana Pacers ......... 30 43 0.411 22.0 17 19 13 24 Won 1 6-4
Chicago Bulls .......... 29 44 0.397 23.0 18 18 11 26 Won 1 4-6
Milwaukee Bucks ........ 24 48 0.333 27.5 18 18 6 30 Lost 4 1-9

Southeast Division Home Road Last
Team W L PCT GB W L W L Streak 10
xOrlando Magic ......... 47 27 0.635 - 23 14 24 13 Won 1 7-3
Washington Wizards ..... 38 34 0.528 8.0 21 15 17 19 Won 2 8-2
Atlanta Hawks .......... 32 40 0.444 14.0 23 13 9 27 Won 2 6-4
Charlotte Bobcats ...... 28 45 0.384 18.5 19 17 9 28 Won 3 4-6
Miami Heat ............. 13 59 0.181 33.0 7 29 6 30 Lost 2 2-8


Note: the following is ordered by games behind, while for the final
standings the division winners and the conference team with the
next best record gets the #1-#4 seeds.

Western Conference
Team W L GB
1. New Orleans Hornets .... 49 22 -
1. San Antonio Spurs ...... 50 23 -
3. Houston Rockets ........ 49 23 0.5
4. Los Angeles Lakers ..... 49 24 1.0
4. Phoenix Suns ........... 49 24 1.0
6. Utah Jazz .............. 48 25 2.0
7. Dallas Mavericks ....... 45 27 4.5
8. Denver Nuggets ......... 45 28 5.0
9. Golden State Warriors .. 44 28 5.5
10. Portland Trailblazers .. 38 36 12.5
11. Sacramento Kings ....... 32 40 17.5
12. Los Angeles Clippers ... 22 51 28.0
13. Memphis Grizzlies ...... 19 54 31.0
13. Minnesota Timberwolves . 18 53 31.0
15. Seattle Sonics ......... 17 56 33.0


Eastern Conference
Team W L GB
1. yBoston Celtics ........ 57 15 -
2. yDetroit Pistons ....... 52 21 5.5
3. xOrlando Magic ......... 47 27 11.0
4. xCleveland Cavaliers ... 40 33 17.5
5. Washington Wizards ..... 38 34 19.0
6. Toronto Raptors ........ 37 35 20.0
7. Philadelphia 76ers ..... 37 36 20.5
8. Atlanta Hawks .......... 32 40 25.0
9. New Jersey Nets ........ 31 43 27.0
10. Indiana Pacers ......... 30 43 27.5
11. Chicago Bulls .......... 29 44 28.5
12. Charlotte Bobcats ...... 28 45 29.5
13. Milwaukee Bucks ........ 24 48 33.0
14. New York Knicks ........ 20 52 37.0
15. Miami Heat ............. 13 59 44.0


Games won/lost by # points
20- 15- 10- WINS LOSSES 6- 11- 16-
20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Dallas ....... 6 8 11 12 4 0 3 0 1 0 4 1 4 0 8 6 3 1
Houston ...... 4 8 12 15 0 1 4 5 0 1 0 1 2 2 9 4 3 1
Memphis ...... 2 3 3 7 1 1 2 0 0 2 3 5 3 1 8 15 7 10
New Orleans .. 9 6 16 6 3 2 2 4 1 0 0 2 0 1 7 5 3 4
San Antonio .. 5 4 15 16 1 2 3 2 2 0 3 3 1 2 8 4 0 2

Golden State . 5 7 7 13 1 2 3 6 0 1 0 1 4 2 12 1 2 5
LA Clippers .. 1 0 6 12 0 1 1 0 1 1 2 2 0 3 15 6 12 10
LA Lakers .... 11 8 10 8 4 4 1 2 1 2 3 3 2 0 6 6 1 1
Phoenix ...... 6 5 13 15 4 3 0 2 1 0 2 3 1 3 8 2 2 3
Sacramento ... 1 1 8 11 2 2 2 2 3 2 3 2 2 1 10 10 4 6

Denver ....... 10 5 10 11 0 3 2 1 3 0 2 3 2 3 3 7 2 6
Minnesota .... 2 2 2 6 2 1 2 0 1 3 1 3 5 0 11 14 7 9
Portland ..... 3 2 8 13 2 2 4 3 1 1 1 0 1 2 15 10 5 1
Seattle ...... 0 1 4 7 0 0 3 1 1 0 4 3 3 3 15 9 8 11
Utah ......... 15 8 5 13 0 3 2 2 0 0 2 0 1 3 9 9 1 0

20- 15- 10- WINS LOSSES 6- 11- 16-
20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Boston ....... 15 7 10 15 1 3 1 2 3 1 4 1 0 3 4 1 1 0
New Jersey ... 1 1 5 9 6 2 1 5 1 0 2 1 2 1 14 8 7 8
New York ..... 2 1 2 7 1 4 2 0 1 1 1 3 3 3 14 15 2 10
Philadelphia . 9 1 8 5 4 6 0 2 2 0 4 2 1 4 8 7 5 5
Toronto ...... 11 4 7 10 1 1 1 2 0 0 0 3 7 2 8 8 4 3

Chicago ...... 2 5 9 7 1 2 2 0 1 0 1 2 2 2 14 13 2 8
Cleveland .... 1 3 5 13 5 5 3 2 3 2 3 2 1 2 11 5 3 4
Detroit ...... 14 6 9 10 4 4 2 1 2 1 1 1 1 1 8 3 4 1
Indiana ...... 3 2 5 15 0 1 2 2 0 0 2 1 3 2 14 13 6 2
Milwaukee .... 1 0 3 8 3 4 4 1 0 1 3 4 4 3 8 6 7 12

Atlanta ...... 2 2 5 15 3 0 4 0 1 2 2 1 3 2 12 12 2 4
Charlotte .... 0 4 7 8 1 1 5 2 0 2 1 3 2 0 14 7 8 8
Miami ........ 1 1 0 4 1 3 1 2 0 4 2 4 2 5 18 8 5 11
Orlando ...... 7 10 10 13 1 0 1 4 1 2 1 1 5 0 10 4 3 1
Washington ... 3 6 12 5 2 4 2 3 1 3 1 4 0 2 8 9 2 5


Win-Loss for last # games (H=home, R=road):
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Dallas ...... 1-4 6-4 7-8 10-10 2-3 6-4 11-4 16-4 1-4 3-7 5-10 8-12
Houston ..... 3-2 7-3 12-3 17-3 4-1 9-1 14-1 18-2 3-2 8-2 13-2 15-5
Memphis ..... 2-3 4-6 5-10 5-15 3-2 4-6 5-10 8-12 2-3 2-8 2-13 2-18
New Orleans . 4-1 7-3 11-4 13-7 5-0 9-1 12-3 17-3 2-3 5-5 8-7 13-7
San Antonio . 5-0 6-4 9-6 14-6 4-1 9-1 12-3 15-5 3-2 5-5 9-6 12-8

Golden State 2-3 5-5 9-6 12-8 3-2 7-3 11-4 15-5 2-3 5-5 8-7 11-9
LA Clippers . 1-4 1-9 3-12 3-17 2-3 2-8 5-10 8-12 0-5 1-9 3-12 4-16
LA Lakers ... 2-3 5-5 8-7 13-7 2-3 6-4 9-6 13-7 3-2 7-3 11-4 14-6
Phoenix ..... 3-2 8-2 10-5 12-8 5-0 6-4 10-5 14-6 3-2 6-4 9-6 12-8
Sacramento .. 1-4 5-5 6-9 8-12 4-1 7-3 11-4 14-6 1-4 1-9 3-12 6-14

Denver ...... 5-0 8-2 10-5 12-8 5-0 9-1 13-2 18-2 3-2 4-6 7-8 8-12
Minnesota ... 2-3 5-5 6-9 8-12 3-2 5-5 6-9 10-10 1-4 3-7 4-11 4-16
Portland .... 2-3 5-5 7-8 9-11 3-2 5-5 8-7 12-8 2-3 5-5 5-10 7-13
Seattle ..... 1-4 1-9 2-13 3-17 1-4 3-7 6-9 6-14 0-5 1-9 2-13 2-18
Utah ........ 4-1 7-3 11-4 14-6 4-1 9-1 14-1 19-1 3-2 5-5 9-6 10-10

L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Boston ...... 3-2 7-3 12-3 16-4 3-2 8-2 13-2 15-5 4-1 8-2 10-5 13-7
New Jersey .. 2-3 5-5 5-10 7-13 3-2 6-4 10-5 12-8 1-4 1-9 3-12 3-17
New York .... 1-4 2-8 2-13 5-15 1-4 3-7 4-11 6-14 1-4 2-8 3-12 5-15
Philadelphia 3-2 7-3 11-4 14-6 4-1 8-2 12-3 14-6 4-1 7-3 8-7 9-11
Toronto ..... 3-2 3-7 5-10 8-12 4-1 7-3 9-6 14-6 0-5 2-8 5-10 7-13

Chicago ..... 2-3 4-6 6-9 8-12 3-2 6-4 9-6 11-9 0-5 1-9 3-12 4-16
Cleveland ... 2-3 4-6 8-7 11-9 4-1 9-1 11-4 15-5 0-5 2-8 5-10 9-11
Detroit ..... 3-2 6-4 10-5 13-7 5-0 9-1 13-2 17-3 1-4 4-6 7-8 10-10
Indiana ..... 3-2 6-4 8-7 9-11 4-1 7-3 8-7 10-10 1-4 2-8 4-11 5-15
Milwaukee ... 1-4 1-9 2-13 5-15 1-4 3-7 5-10 7-13 0-5 1-9 1-14 4-16

Atlanta ..... 3-2 6-4 8-7 10-10 4-1 8-2 11-4 14-6 2-3 2-8 3-12 4-16
Charlotte ... 4-1 4-6 9-6 9-11 4-1 5-5 8-7 10-10 3-2 4-6 5-10 5-15
Miami ....... 1-4 2-8 2-13 4-16 1-4 2-8 2-13 3-17 1-4 2-8 2-13 2-18
Orlando ..... 2-3 7-3 10-5 14-6 3-2 7-3 10-5 14-6 3-2 7-3 8-7 11-9
Washington .. 4-1 8-2 11-4 13-7 4-1 6-4 8-7 12-8 4-1 7-3 8-7 9-11


Month and Division Records
Oct Nov Dec Jan Feb Mar Apr SW Pac NW Atl Cen SE
Dal 1-0 10-5 9-6 11-3 8-6 6-7 0-0 9-6 9-4 9-5 5-5 6-4 7-3
Hou 1-0 8-8 6-8 10-4 13-0 11-3 0-0 8-7 8-6 11-2 5-5 9-1 8-2
Mem 0-1 5-9 3-12 5-11 1-11 5-10 0-0 2-14 4-12 4-10 3-6 2-8 4-4
NO 1-0 10-6 9-5 12-2 7-5 10-4 0-0 10-5 11-3 10-6 6-2 7-3 5-3
SA 2-0 12-3 7-5 8-8 10-1 11-6 0-0 9-6 8-6 10-4 6-4 7-3 10-0

GS 0-1 8-6 11-6 9-6 7-3 9-6 0-0 8-5 8-5 8-8 8-2 5-5 7-3
LAC 0-0 6-8 4-11 4-9 5-9 3-14 0-0 3-11 5-8 4-12 5-5 3-7 2-8
LAL 0-1 9-6 10-4 9-5 13-2 8-6 0-0 7-8 9-4 14-2 7-3 6-4 6-3
Pho 0-0 12-4 10-5 11-5 6-5 10-5 0-0 7-7 9-6 9-5 8-2 8-2 8-2
Sac 0-1 5-9 6-8 9-6 6-8 6-8 0-0 6-9 2-10 7-8 6-4 6-4 5-5

Den 1-0 9-7 8-5 9-6 8-5 10-5 0-0 9-7 7-6 10-4 7-3 5-5 7-3
Min 0-0 2-12 2-14 5-10 3-9 6-8 0-0 2-13 8-9 2-12 3-7 2-5 1-7
Por 0-1 5-10 13-2 8-6 5-9 7-8 0-0 5-9 7-7 11-5 5-5 5-5 5-5
Sea 0-1 3-13 6-8 2-13 4-8 2-13 0-0 2-11 2-13 5-10 3-7 3-7 2-8
Uta 1-0 11-5 5-11 11-2 9-4 11-3 0-0 9-4 11-7 8-5 7-3 7-3 6-3

Oct Nov Dec Jan Feb Mar Apr SE Pac NW Atl Cen SE
Bos 0-0 13-2 13-1 10-5 9-4 12-3 0-0 9-1 8-2 8-2 12-2 11-3 9-5
NJ 1-0 6-8 7-8 5-10 7-6 5-11 0-0 1-9 2-8 5-5 3-9 10-5 10-7
NY 0-0 5-10 3-11 6-10 4-9 2-12 0-0 0-8 0-10 3-7 5-10 6-9 6-8
Phi 0-1 5-9 9-7 4-11 8-5 11-3 0-0 6-4 4-6 5-5 6-9 8-6 8-6
Tor 1-0 8-7 8-8 8-5 7-5 5-10 0-0 6-3 2-8 4-6 9-5 8-7 8-6

Chi 0-1 3-9 8-8 7-9 5-8 6-9 0-0 1-9 3-7 5-5 4-12 8-5 8-6
Cle 0-1 9-7 5-9 11-3 8-6 7-7 0-0 4-6 7-3 6-4 7-8 7-6 9-6
Det 0-0 9-5 15-2 9-6 9-3 10-5 0-0 8-2 7-3 5-3 9-5 10-5 13-3
Ind 1-0 7-9 7-8 4-10 4-9 7-7 0-0 3-7 3-7 6-4 8-7 3-11 7-7
Mil 0-1 7-6 4-12 7-10 4-7 2-12 0-0 3-7 2-8 3-6 2-11 6-7 8-9

Atl 0-0 6-9 8-4 4-11 6-8 8-8 0-0 2-7 5-5 5-5 5-7 6-11 9-5
Cha 0-0 6-8 5-10 7-10 1-11 9-6 0-0 1-9 4-6 7-2 4-8 5-11 7-9
Mia 0-0 4-11 4-11 1-13 2-10 2-14 0-0 1-7 3-7 3-7 2-14 3-11 1-13
Orl 1-0 13-4 8-7 7-7 8-5 10-4 0-0 3-6 5-5 6-3 13-4 10-5 10-4
Was 0-1 7-8 8-5 9-6 4-10 10-4 0-0 5-5 4-5 5-4 8-8 7-7 9-5


Division Records
W-L HW HL RW RL SW Pac NW Atl Cen SE
SW 212-149 128 56 84 93 38-38 40-31 44-27 25-22 31-19 34-12
Pac 196-167 109 70 87 97 31-40 33-33 42-35 34-16 28-22 28-21
NW 166-198 111 70 55 128 27-44 35-42 36-36 25-25 22-25 21-26
Atl 182-181 106 79 76 102 22-25 16-34 25-25 35-35 43-30 41-32
Cen 175-189 107 72 68 117 19-31 22-28 25-22 30-43 34-34 45-31
SE 158-205 93 88 65 117 12-34 21-28 26-21 32-41 31-45 36-36


10 Largest Win Margins (home team listed first)
3/16 52 Den 168, Sea 116
12/31 45 Det 114, Mil 69
11/29 45 Bos 104, NY 59
1/30 43 Phi 112, Mil 69
3/19 42 Tor 96, Mia 54
2/27 42 Sea 96, Den 138
2/20 40 Phi 124, NY 84
1/30 39 Tor 122, Was 83
3/7 37 LAL 119, LAC 82
11/2 37 NJ 69, Tor 106


10 Lowest Scores (home team listed first)
3/19 54 Tor 96, Mia 54
11/29 59 Bos 104, NY 59
11/7 63 Phi 94, Cha 63
2/19 65 SA 85, Cha 65
1/13 65 NY 89, Det 65
2/3 67 Det 90, Dal 67
1/30 67 Min 83, Chi 67
12/21 67 Det 94, Mem 67
1/30 69 Phi 112, Mil 69
12/31 69 Det 114, Mil 69


10 Highest Scores (home team listed first)
3/16 168 Den 168, Sea 116
2/27 138 Sea 96, Den 138
3/14 137 Den 137, Tor 105
1/7 137 Pho 137, Den 115
3/18 136 Det 136, Den 120
12/5 136 Tor 123, Pho 136
3/4 135 Atl 118, GS 135
2/22 135 Chi 135, Den 121
3/7 134 Mia 99, GS 134
11/20 134 Ind 114, LAL 134


--
Patricia Bender pbender@eskimo.com
For NBA stuff: http://www.eskimo.c­om/~pbender/index.ht­ml
For Mavs stuff: http://www.eskimo.c­om/~pbender/mavs.htm­l
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
Пожалуйста, относитесь к собеседникам уважительно, не используйте нецензурные слова, не злоупотребляйте заглавными буквами, не публикуйте рекламу и объявления о купле/продаже, а также материалы нарушающие сетевой этикет или УК РФ.


GYXU > Basketball > Standings through March 29, 2008 31 March 2008 02:23:07

see also:
Hamburg - 1R - *SPOILER*
Re: Wilander on other players... blasts…
пройди тесты:
see also:
Blog Feed
Lazily...

  Copyright © 2001—2008 GYXU
Idea: Miсhael Monashev
Помощь и задать вопросы можно в сообществе support.gyxu.com.
Сообщения об ошибках оставляем в сообществе bugs.gyxu.com.
Предложения и комментарии пишем в сообществе suggest.gyxu.com.
Информация для родителей.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .